Business Dynamism & Credit
Read the movement behind Canada's employer count across places, industries and employment sizes, alongside corporate credit and financial distress. Closures, exits and insolvencies have different definitions and populations.
Business Dynamism & Credit · assessed 2026-09-09
A near-flat business count hides a busy economy.
Employers open, return and stop employing people every month. Read that movement alongside corporate borrowing, lenders’ conditions and formal insolvencies to see different parts of the business environment.
An opening can be a returning employer. A closure can be temporary. Insolvency filings and corporate debt cover different populations from the employer counts; they cannot be divided into a common business failure rate or used to establish causes.
Employer dynamics: 2026-05 · corporate debt: 2026-06 · insolvencies: 2026-07 · lending survey: 2026 Q2
Current snapshot
936,959
Countability last verified this source’s licence on 2026-09-09.
Read this figure carefully
Seasonally adjusted employer-business counts, not all self-employment. An active business has at least one employee. A closure means a transition to no employees, not necessarily permanent exit or bankruptcy. Source quality: Use with caution in 2016-01, 2020-01, 2020-06, 2020-12.
46,122
Countability last verified this source’s licence on 2026-09-09.
Read this figure carefully
Seasonally adjusted employer-business counts, not all self-employment. An active business has at least one employee. A closure means a transition to no employees, not necessarily permanent exit or bankruptcy. Source quality: Use with caution in 2018-11, 2020-01, 2020-05, 2020-08.
46,858
Countability last verified this source’s licence on 2026-09-09.
Read this figure carefully
Seasonally adjusted employer-business counts, not all self-employment. An active business has at least one employee. A closure means a transition to no employees, not necessarily permanent exit or bankruptcy. Source quality: Use with caution in 2020-01, 2020-06.
14,645
Countability last verified this source’s licence on 2026-09-09.
Read this figure carefully
Seasonally adjusted employer-business counts, not all self-employment. An active business has at least one employee. A closure means a transition to no employees, not necessarily permanent exit or bankruptcy. Entrants were not active in any earlier month of the current or previous calendar year; this is not a never-before-existed business count. Source quality: Use with caution in 2018-11, 2020-01, 2020-02, 2020-09.
375
Countability last verified this source’s licence on 2026-09-09.
Read this figure carefully
Monthly unadjusted bankruptcy and proposal filings. Includes corporate and individual businesses; excludes consumer insolvencies, CCAA proceedings and receiverships. Not a business failure rate.
$2,398.5B
Countability last verified this source’s licence on 2026-09-09.
Read this figure carefully
Seasonally adjusted, nominal Canadian dollars. Outstanding non-mortgage loans, mortgages and debt securities; excludes equity securities. A stock of corporate debt, not new lending, credit availability, or the debt of all employers.
-1.04
Countability last verified this source’s licence on 2026-09-09.
Read this figure carefully
Weighted percentage balance of lenders reporting tightening minus easing. Positive means net tightening; negative means net easing. It is not an interest rate, approval rate, or the size of a credit change.
Time-series evidence
Active employer businesses, Canada, seasonally adjusted
Jan 2015 → May 2026 · Statistics Canada — Experimental estimates for business openings and closures
View the data table for Active employer businesses, Canada, seasonally adjusted (137 points)
| Period | Value |
|---|---|
| Jan 2015 | 870,075 |
| Feb 2015 | 872,346 |
| Mar 2015 | 874,296 |
| Apr 2015 | 874,990 |
| May 2015 | 877,874 |
| Jun 2015 | 876,485 |
| Jul 2015 | 879,082 |
| Aug 2015 | 880,757 |
| Sep 2015 | 878,856 |
| Oct 2015 | 880,236 |
| Nov 2015 | 881,002 |
| Dec 2015 | 878,682 |
| Jan 2016 | 890,436 |
| Feb 2016 | 880,129 |
| Mar 2016 | 879,629 |
| Apr 2016 | 882,255 |
| May 2016 | 881,281 |
| Jun 2016 | 881,448 |
| Jul 2016 | 881,149 |
| Aug 2016 | 881,019 |
| Sep 2016 | 880,469 |
| Oct 2016 | 880,924 |
| Nov 2016 | 881,359 |
| Dec 2016 | 884,015 |
| Jan 2017 | 886,144 |
| Feb 2017 | 889,213 |
| Mar 2017 | 884,226 |
| Apr 2017 | 885,781 |
| May 2017 | 888,947 |
| Jun 2017 | 892,660 |
| Jul 2017 | 888,703 |
| Aug 2017 | 890,797 |
| Sep 2017 | 893,263 |
| Oct 2017 | 891,845 |
| Nov 2017 | 892,760 |
| Dec 2017 | 892,488 |
| Jan 2018 | 893,197 |
| Feb 2018 | 895,348 |
| Mar 2018 | 896,385 |
| Apr 2018 | 897,626 |
| May 2018 | 894,658 |
| Jun 2018 | 900,096 |
| Jul 2018 | 900,152 |
| Aug 2018 | 897,639 |
| Sep 2018 | 898,691 |
| Oct 2018 | 899,546 |
| Nov 2018 | 899,296 |
| Dec 2018 | 899,564 |
| Jan 2019 | 899,133 |
| Feb 2019 | 900,562 |
| Mar 2019 | 903,380 |
| Apr 2019 | 904,602 |
| May 2019 | 906,063 |
| Jun 2019 | 906,961 |
| Jul 2019 | 908,005 |
| Aug 2019 | 909,172 |
| Sep 2019 | 907,822 |
| Oct 2019 | 906,892 |
| Nov 2019 | 905,238 |
| Dec 2019 | 906,932 |
| Jan 2020 | 904,346 |
| Feb 2020 | 903,195 |
| Mar 2020 | 873,784 |
| Apr 2020 | 816,298 |
| May 2020 | 793,165 |
| Jun 2020 | 799,906 |
| Jul 2020 | 821,262 |
| Aug 2020 | 836,967 |
| Sep 2020 | 852,654 |
| Oct 2020 | 862,501 |
| Nov 2020 | 863,966 |
| Dec 2020 | 878,538 |
| Jan 2021 | 883,010 |
| Feb 2021 | 887,750 |
| Mar 2021 | 893,305 |
| Apr 2021 | 892,885 |
| May 2021 | 893,565 |
| Jun 2021 | 893,151 |
| Jul 2021 | 901,562 |
| Aug 2021 | 903,641 |
| Sep 2021 | 905,253 |
| Oct 2021 | 909,234 |
| Nov 2021 | 911,894 |
| Dec 2021 | 913,858 |
| Jan 2022 | 918,588 |
| Feb 2022 | 919,950 |
| Mar 2022 | 922,551 |
| Apr 2022 | 925,517 |
| May 2022 | 926,249 |
| Jun 2022 | 926,833 |
| Jul 2022 | 927,742 |
| Aug 2022 | 928,101 |
| Sep 2022 | 928,848 |
| Oct 2022 | 928,575 |
| Nov 2022 | 928,187 |
| Dec 2022 | 930,363 |
| Jan 2023 | 935,128 |
| Feb 2023 | 934,869 |
| Mar 2023 | 929,764 |
| Apr 2023 | 928,406 |
| May 2023 | 933,072 |
| Jun 2023 | 935,019 |
| Jul 2023 | 934,056 |
| Aug 2023 | 935,241 |
| Sep 2023 | 933,914 |
| Oct 2023 | 935,002 |
| Nov 2023 | 936,392 |
| Dec 2023 | 936,139 |
| Jan 2024 | 939,023 |
| Feb 2024 | 939,471 |
| Mar 2024 | 939,631 |
| Apr 2024 | 938,640 |
| May 2024 | 939,269 |
| Jun 2024 | 936,953 |
| Jul 2024 | 937,892 |
| Aug 2024 | 936,971 |
| Sep 2024 | 937,169 |
| Oct 2024 | 937,636 |
| Nov 2024 | 936,396 |
| Dec 2024 | 938,261 |
| Jan 2025 | 938,258 |
| Feb 2025 | 938,326 |
| Mar 2025 | 938,170 |
| Apr 2025 | 937,780 |
| May 2025 | 937,850 |
| Jun 2025 | 938,630 |
| Jul 2025 | 938,561 |
| Aug 2025 | 938,539 |
| Sep 2025 | 939,754 |
| Oct 2025 | 937,976 |
| Nov 2025 | 938,515 |
| Dec 2025 | 937,801 |
| Jan 2026 | 936,326 |
| Feb 2026 | 936,065 |
| Mar 2026 | 935,719 |
| Apr 2026 | 937,066 |
| May 2026 | 936,959 |
Seasonally adjusted employer-business counts, not all self-employment. An active business has at least one employee. A closure means a transition to no employees, not necessarily permanent exit or bankruptcy. Source quality: Use with caution in 2016-01, 2020-01, 2020-06, 2020-12.
Corporate credit liabilities, nominal Canadian dollars
Jan 1990 → Jun 2026 · Statistics Canada — Credit liabilities of private non-financial corporations
View the data table for Corporate credit liabilities, nominal Canadian dollars (438 points)
| Period | Value |
|---|---|
| Jan 1990 | $311.3B |
| Feb 1990 | $313.2B |
| Mar 1990 | $315.3B |
| Apr 1990 | $318.6B |
| May 1990 | $320.2B |
| Jun 1990 | $322.3B |
| Jul 1990 | $324.9B |
| Aug 1990 | $325.7B |
| Sep 1990 | $326.7B |
| Oct 1990 | $327.6B |
| Nov 1990 | $328.0B |
| Dec 1990 | $329.3B |
| Jan 1991 | $329.8B |
| Feb 1991 | $330.3B |
| Mar 1991 | $330.2B |
| Apr 1991 | $329.9B |
| May 1991 | $330.4B |
| Jun 1991 | $329.7B |
| Jul 1991 | $330.1B |
| Aug 1991 | $329.8B |
| Sep 1991 | $326.9B |
| Oct 1991 | $328.5B |
| Nov 1991 | $330.8B |
| Dec 1991 | $329.1B |
| Jan 1992 | $330.3B |
| Feb 1992 | $330.3B |
| Mar 1992 | $329.9B |
| Apr 1992 | $329.3B |
| May 1992 | $329.0B |
| Jun 1992 | $332.4B |
| Jul 1992 | $331.9B |
| Aug 1992 | $330.9B |
| Sep 1992 | $331.6B |
| Oct 1992 | $333.8B |
| Nov 1992 | $334.6B |
| Dec 1992 | $329.4B |
| Jan 1993 | $332.6B |
| Feb 1993 | $330.9B |
| Mar 1993 | $326.8B |
| Apr 1993 | $327.2B |
| May 1993 | $329.3B |
| Jun 1993 | $330.4B |
| Jul 1993 | $331.2B |
| Aug 1993 | $334.8B |
| Sep 1993 | $338.3B |
| Oct 1993 | $337.7B |
| Nov 1993 | $339.8B |
| Dec 1993 | $340.9B |
| Jan 1994 | $343.1B |
| Feb 1994 | $347.6B |
| Mar 1994 | $352.7B |
| Apr 1994 | $358.1B |
| May 1994 | $356.7B |
| Jun 1994 | $356.9B |
| Jul 1994 | $355.1B |
| Aug 1994 | $353.2B |
| Sep 1994 | $352.6B |
| Oct 1994 | $354.5B |
| Nov 1994 | $354.4B |
| Dec 1994 | $358.0B |
| Jan 1995 | $359.7B |
| Feb 1995 | $361.3B |
| Mar 1995 | $363.8B |
| Apr 1995 | $364.6B |
| May 1995 | $364.5B |
| Jun 1995 | $364.5B |
| Jul 1995 | $365.8B |
| Aug 1995 | $367.2B |
| Sep 1995 | $363.4B |
| Oct 1995 | $368.2B |
| Nov 1995 | $373.6B |
| Dec 1995 | $376.3B |
| Jan 1996 | $378.6B |
| Feb 1996 | $381.5B |
| Mar 1996 | $384.0B |
| Apr 1996 | $381.8B |
| May 1996 | $384.1B |
| Jun 1996 | $384.6B |
| Jul 1996 | $386.3B |
| Aug 1996 | $386.8B |
| Sep 1996 | $387.0B |
| Oct 1996 | $388.8B |
| Nov 1996 | $391.9B |
| Dec 1996 | $392.5B |
| Jan 1997 | $396.3B |
| Feb 1997 | $400.0B |
| Mar 1997 | $404.2B |
| Apr 1997 | $408.6B |
| May 1997 | $412.5B |
| Jun 1997 | $416.3B |
| Jul 1997 | $418.3B |
| Aug 1997 | $422.7B |
| Sep 1997 | $426.4B |
| Oct 1997 | $431.9B |
| Nov 1997 | $434.6B |
| Dec 1997 | $435.8B |
| Jan 1998 | $439.6B |
| Feb 1998 | $445.2B |
| Mar 1998 | $449.5B |
| Apr 1998 | $458.2B |
| May 1998 | $464.5B |
| Jun 1998 | $471.3B |
| Jul 1998 | $476.0B |
| Aug 1998 | $483.1B |
| Sep 1998 | $483.8B |
| Oct 1998 | $482.6B |
| Nov 1998 | $483.5B |
| Dec 1998 | $483.6B |
| Jan 1999 | $486.2B |
| Feb 1999 | $488.3B |
| Mar 1999 | $492.1B |
| Apr 1999 | $490.8B |
| May 1999 | $491.9B |
| Jun 1999 | $490.7B |
| Jul 1999 | $493.7B |
| Aug 1999 | $496.4B |
| Sep 1999 | $496.4B |
| Oct 1999 | $498.4B |
| Nov 1999 | $500.1B |
| Dec 1999 | $502.0B |
| Jan 2000 | $505.8B |
| Feb 2000 | $515.2B |
| Mar 2000 | $522.2B |
| Apr 2000 | $528.1B |
| May 2000 | $533.2B |
| Jun 2000 | $537.5B |
| Jul 2000 | $542.0B |
| Aug 2000 | $544.9B |
| Sep 2000 | $549.2B |
| Oct 2000 | $549.1B |
| Nov 2000 | $550.3B |
| Dec 2000 | $546.7B |
| Jan 2001 | $554.0B |
| Feb 2001 | $561.8B |
| Mar 2001 | $570.1B |
| Apr 2001 | $571.5B |
| May 2001 | $573.3B |
| Jun 2001 | $575.2B |
| Jul 2001 | $578.9B |
| Aug 2001 | $582.7B |
| Sep 2001 | $587.2B |
| Oct 2001 | $588.8B |
| Nov 2001 | $592.2B |
| Dec 2001 | $595.3B |
| Jan 2002 | $597.8B |
| Feb 2002 | $602.4B |
| Mar 2002 | $607.5B |
| Apr 2002 | $607.0B |
| May 2002 | $604.9B |
| Jun 2002 | $601.7B |
| Jul 2002 | $601.1B |
| Aug 2002 | $603.7B |
| Sep 2002 | $607.1B |
| Oct 2002 | $609.0B |
| Nov 2002 | $612.1B |
| Dec 2002 | $609.4B |
| Jan 2003 | $597.8B |
| Feb 2003 | $589.3B |
| Mar 2003 | $581.4B |
| Apr 2003 | $577.8B |
| May 2003 | $573.3B |
| Jun 2003 | $570.8B |
| Jul 2003 | $571.7B |
| Aug 2003 | $571.9B |
| Sep 2003 | $570.7B |
| Oct 2003 | $572.5B |
| Nov 2003 | $573.0B |
| Dec 2003 | $573.6B |
| Jan 2004 | $574.3B |
| Feb 2004 | $575.4B |
| Mar 2004 | $576.0B |
| Apr 2004 | $576.7B |
| May 2004 | $582.4B |
| Jun 2004 | $587.1B |
| Jul 2004 | $587.6B |
| Aug 2004 | $585.7B |
| Sep 2004 | $581.5B |
| Oct 2004 | $581.5B |
| Nov 2004 | $585.7B |
| Dec 2004 | $589.5B |
| Jan 2005 | $588.0B |
| Feb 2005 | $588.3B |
| Mar 2005 | $588.6B |
| Apr 2005 | $591.9B |
| May 2005 | $595.0B |
| Jun 2005 | $600.6B |
| Jul 2005 | $601.8B |
| Aug 2005 | $601.3B |
| Sep 2005 | $601.6B |
| Oct 2005 | $603.6B |
| Nov 2005 | $601.8B |
| Dec 2005 | $600.8B |
| Jan 2006 | $604.6B |
| Feb 2006 | $610.3B |
| Mar 2006 | $613.3B |
| Apr 2006 | $614.7B |
| May 2006 | $618.4B |
| Jun 2006 | $621.7B |
| Jul 2006 | $625.7B |
| Aug 2006 | $629.9B |
| Sep 2006 | $631.7B |
| Oct 2006 | $635.6B |
| Nov 2006 | $647.5B |
| Dec 2006 | $654.5B |
| Jan 2007 | $660.8B |
| Feb 2007 | $670.1B |
| Mar 2007 | $681.0B |
| Apr 2007 | $685.6B |
| May 2007 | $688.7B |
| Jun 2007 | $687.0B |
| Jul 2007 | $693.7B |
| Aug 2007 | $700.6B |
| Sep 2007 | $702.5B |
| Oct 2007 | $709.0B |
| Nov 2007 | $717.0B |
| Dec 2007 | $725.8B |
| Jan 2008 | $735.8B |
| Feb 2008 | $741.9B |
| Mar 2008 | $750.4B |
| Apr 2008 | $749.0B |
| May 2008 | $752.1B |
| Jun 2008 | $752.7B |
| Jul 2008 | $756.3B |
| Aug 2008 | $763.3B |
| Sep 2008 | $770.9B |
| Oct 2008 | $785.5B |
| Nov 2008 | $797.7B |
| Dec 2008 | $805.1B |
| Jan 2009 | $805.7B |
| Feb 2009 | $809.5B |
| Mar 2009 | $811.2B |
| Apr 2009 | $801.2B |
| May 2009 | $796.8B |
| Jun 2009 | $796.1B |
| Jul 2009 | $788.3B |
| Aug 2009 | $781.3B |
| Sep 2009 | $776.2B |
| Oct 2009 | $770.4B |
| Nov 2009 | $766.5B |
| Dec 2009 | $764.3B |
| Jan 2010 | $760.8B |
| Feb 2010 | $756.3B |
| Mar 2010 | $750.7B |
| Apr 2010 | $752.0B |
| May 2010 | $752.1B |
| Jun 2010 | $751.5B |
| Jul 2010 | $752.9B |
| Aug 2010 | $750.8B |
| Sep 2010 | $751.9B |
| Oct 2010 | $755.7B |
| Nov 2010 | $759.8B |
| Dec 2010 | $761.3B |
| Jan 2011 | $769.0B |
| Feb 2011 | $774.0B |
| Mar 2011 | $778.0B |
| Apr 2011 | $778.5B |
| May 2011 | $780.3B |
| Jun 2011 | $781.4B |
| Jul 2011 | $792.3B |
| Aug 2011 | $804.0B |
| Sep 2011 | $812.7B |
| Oct 2011 | $810.4B |
| Nov 2011 | $807.9B |
| Dec 2011 | $808.2B |
| Jan 2012 | $804.6B |
| Feb 2012 | $811.4B |
| Mar 2012 | $817.4B |
| Apr 2012 | $826.7B |
| May 2012 | $833.4B |
| Jun 2012 | $840.3B |
| Jul 2012 | $844.1B |
| Aug 2012 | $845.7B |
| Sep 2012 | $851.6B |
| Oct 2012 | $857.5B |
| Nov 2012 | $863.2B |
| Dec 2012 | $867.5B |
| Jan 2013 | $871.9B |
| Feb 2013 | $882.6B |
| Mar 2013 | $888.6B |
| Apr 2013 | $903.1B |
| May 2013 | $917.8B |
| Jun 2013 | $938.1B |
| Jul 2013 | $944.6B |
| Aug 2013 | $952.2B |
| Sep 2013 | $953.5B |
| Oct 2013 | $959.8B |
| Nov 2013 | $971.1B |
| Dec 2013 | $973.5B |
| Jan 2014 | $984.2B |
| Feb 2014 | $992.3B |
| Mar 2014 | $1,004.9B |
| Apr 2014 | $1,018.6B |
| May 2014 | $1,025.8B |
| Jun 2014 | $1,027.8B |
| Jul 2014 | $1,043.0B |
| Aug 2014 | $1,056.9B |
| Sep 2014 | $1,070.1B |
| Oct 2014 | $1,077.1B |
| Nov 2014 | $1,084.4B |
| Dec 2014 | $1,092.1B |
| Jan 2015 | $1,089.4B |
| Feb 2015 | $1,106.7B |
| Mar 2015 | $1,151.8B |
| Apr 2015 | $1,140.6B |
| May 2015 | $1,157.4B |
| Jun 2015 | $1,165.4B |
| Jul 2015 | $1,184.3B |
| Aug 2015 | $1,192.5B |
| Sep 2015 | $1,208.5B |
| Oct 2015 | $1,205.0B |
| Nov 2015 | $1,210.0B |
| Dec 2015 | $1,228.6B |
| Jan 2016 | $1,229.0B |
| Feb 2016 | $1,218.2B |
| Mar 2016 | $1,200.5B |
| Apr 2016 | $1,198.5B |
| May 2016 | $1,217.1B |
| Jun 2016 | $1,226.1B |
| Jul 2016 | $1,237.7B |
| Aug 2016 | $1,241.3B |
| Sep 2016 | $1,238.4B |
| Oct 2016 | $1,256.5B |
| Nov 2016 | $1,262.0B |
| Dec 2016 | $1,263.2B |
| Jan 2017 | $1,273.7B |
| Feb 2017 | $1,286.9B |
| Mar 2017 | $1,292.2B |
| Apr 2017 | $1,308.8B |
| May 2017 | $1,320.5B |
| Jun 2017 | $1,312.9B |
| Jul 2017 | $1,318.6B |
| Aug 2017 | $1,327.9B |
| Sep 2017 | $1,337.7B |
| Oct 2017 | $1,361.9B |
| Nov 2017 | $1,368.0B |
| Dec 2017 | $1,361.5B |
| Jan 2018 | $1,360.4B |
| Feb 2018 | $1,378.8B |
| Mar 2018 | $1,395.2B |
| Apr 2018 | $1,402.4B |
| May 2018 | $1,417.3B |
| Jun 2018 | $1,431.3B |
| Jul 2018 | $1,433.3B |
| Aug 2018 | $1,436.2B |
| Sep 2018 | $1,442.0B |
| Oct 2018 | $1,451.1B |
| Nov 2018 | $1,464.7B |
| Dec 2018 | $1,479.3B |
| Jan 2019 | $1,466.0B |
| Feb 2019 | $1,472.6B |
| Mar 2019 | $1,496.9B |
| Apr 2019 | $1,517.4B |
| May 2019 | $1,529.3B |
| Jun 2019 | $1,519.8B |
| Jul 2019 | $1,527.3B |
| Aug 2019 | $1,534.5B |
| Sep 2019 | $1,544.3B |
| Oct 2019 | $1,542.2B |
| Nov 2019 | $1,549.6B |
| Dec 2019 | $1,551.1B |
| Jan 2020 | $1,582.7B |
| Feb 2020 | $1,601.7B |
| Mar 2020 | $1,661.5B |
| Apr 2020 | $1,677.8B |
| May 2020 | $1,674.2B |
| Jun 2020 | $1,662.3B |
| Jul 2020 | $1,652.6B |
| Aug 2020 | $1,645.7B |
| Sep 2020 | $1,662.8B |
| Oct 2020 | $1,671.0B |
| Nov 2020 | $1,657.5B |
| Dec 2020 | $1,664.1B |
| Jan 2021 | $1,683.1B |
| Feb 2021 | $1,686.1B |
| Mar 2021 | $1,698.5B |
| Apr 2021 | $1,693.9B |
| May 2021 | $1,693.5B |
| Jun 2021 | $1,727.4B |
| Jul 2021 | $1,735.9B |
| Aug 2021 | $1,756.9B |
| Sep 2021 | $1,770.9B |
| Oct 2021 | $1,773.8B |
| Nov 2021 | $1,802.6B |
| Dec 2021 | $1,817.7B |
| Jan 2022 | $1,835.9B |
| Feb 2022 | $1,847.3B |
| Mar 2022 | $1,861.6B |
| Apr 2022 | $1,881.3B |
| May 2022 | $1,884.9B |
| Jun 2022 | $1,901.1B |
| Jul 2022 | $1,918.4B |
| Aug 2022 | $1,944.9B |
| Sep 2022 | $1,973.3B |
| Oct 2022 | $1,980.3B |
| Nov 2022 | $1,986.4B |
| Dec 2022 | $1,989.2B |
| Jan 2023 | $1,996.2B |
| Feb 2023 | $2,016.3B |
| Mar 2023 | $2,032.3B |
| Apr 2023 | $2,043.1B |
| May 2023 | $2,053.8B |
| Jun 2023 | $2,047.8B |
| Jul 2023 | $2,054.7B |
| Aug 2023 | $2,076.8B |
| Sep 2023 | $2,088.4B |
| Oct 2023 | $2,106.1B |
| Nov 2023 | $2,112.0B |
| Dec 2023 | $2,102.3B |
| Jan 2024 | $2,098.8B |
| Feb 2024 | $2,112.1B |
| Mar 2024 | $2,113.3B |
| Apr 2024 | $2,129.9B |
| May 2024 | $2,136.9B |
| Jun 2024 | $2,148.4B |
| Jul 2024 | $2,159.3B |
| Aug 2024 | $2,166.1B |
| Sep 2024 | $2,177.9B |
| Oct 2024 | $2,210.7B |
| Nov 2024 | $2,226.3B |
| Dec 2024 | $2,227.9B |
| Jan 2025 | $2,256.0B |
| Feb 2025 | $2,272.5B |
| Mar 2025 | $2,269.2B |
| Apr 2025 | $2,254.2B |
| May 2025 | $2,266.0B |
| Jun 2025 | $2,281.1B |
| Jul 2025 | $2,295.1B |
| Aug 2025 | $2,304.9B |
| Sep 2025 | $2,317.4B |
| Oct 2025 | $2,328.4B |
| Nov 2025 | $2,347.8B |
| Dec 2025 | $2,340.1B |
| Jan 2026 | $2,348.0B |
| Feb 2026 | $2,360.9B |
| Mar 2026 | $2,375.1B |
| Apr 2026 | $2,371.9B |
| May 2026 | $2,382.5B |
| Jun 2026 | $2,398.5B |
Seasonally adjusted, nominal Canadian dollars. Outstanding non-mortgage loans, mortgages and debt securities; excludes equity securities. A stock of corporate debt, not new lending, credit availability, or the debt of all employers.
Business lending conditions: balance of opinion
1999 Q2 → 2026 Q2 · Bank of Canada — Senior Loan Officer Survey, business lending conditions
View the data table for Business lending conditions: balance of opinion (109 points)
| Period | Value |
|---|---|
| 1999 Q2 | 42.14 |
| 1999 Q3 | 23.54 |
| 1999 Q4 | 27.12 |
| 2000 Q1 | 3.16 |
| 2000 Q2 | 30.28 |
| 2000 Q3 | 14.19 |
| 2000 Q4 | 40.01 |
| 2001 Q1 | 45.97 |
| 2001 Q2 | 20.93 |
| 2001 Q3 | 18.29 |
| 2001 Q4 | 19.17 |
| 2002 Q1 | 21.53 |
| 2002 Q2 | 20.17 |
| 2002 Q3 | 27.54 |
| 2002 Q4 | 21.70 |
| 2003 Q1 | 18.79 |
| 2003 Q2 | 10.23 |
| 2003 Q3 | 6.64 |
| 2003 Q4 | 3.82 |
| 2004 Q1 | -20.69 |
| 2004 Q2 | -20.17 |
| 2004 Q3 | -31.57 |
| 2004 Q4 | -31.80 |
| 2005 Q1 | -28.84 |
| 2005 Q2 | -33.43 |
| 2005 Q3 | -9.05 |
| 2005 Q4 | -11.13 |
| 2006 Q1 | -8.46 |
| 2006 Q2 | -10.20 |
| 2006 Q3 | 6.63 |
| 2006 Q4 | -1.15 |
| 2007 Q1 | -17.07 |
| 2007 Q2 | -21.94 |
| 2007 Q3 | 33.69 |
| 2007 Q4 | 47.37 |
| 2008 Q1 | 41.95 |
| 2008 Q2 | 38.99 |
| 2008 Q3 | 49.77 |
| 2008 Q4 | 75.81 |
| 2009 Q1 | 60.31 |
| 2009 Q2 | 33.39 |
| 2009 Q3 | 6.66 |
| 2009 Q4 | -8.71 |
| 2010 Q1 | -18.94 |
| 2010 Q2 | -24.79 |
| 2010 Q3 | -22.26 |
| 2010 Q4 | -36.38 |
| 2011 Q1 | -31.71 |
| 2011 Q2 | -49.64 |
| 2011 Q3 | -26.88 |
| 2011 Q4 | -6.33 |
| 2012 Q1 | -16.89 |
| 2012 Q2 | -10.83 |
| 2012 Q3 | -15.84 |
| 2012 Q4 | -3.41 |
| 2013 Q1 | -5.79 |
| 2013 Q2 | -12.72 |
| 2013 Q3 | -7.35 |
| 2013 Q4 | -10.84 |
| 2014 Q1 | -10.92 |
| 2014 Q2 | -12.84 |
| 2014 Q3 | -10.45 |
| 2014 Q4 | -2.70 |
| 2015 Q1 | 6.66 |
| 2015 Q2 | 1.40 |
| 2015 Q3 | 4.19 |
| 2015 Q4 | 5.39 |
| 2016 Q1 | 6.39 |
| 2016 Q2 | 23.87 |
| 2016 Q3 | 3.25 |
| 2016 Q4 | -2.62 |
| 2017 Q1 | 1.18 |
| 2017 Q2 | 2.06 |
| 2017 Q3 | -0.47 |
| 2017 Q4 | -6.36 |
| 2018 Q1 | -5.24 |
| 2018 Q2 | -8.85 |
| 2018 Q3 | -10.94 |
| 2018 Q4 | -15.98 |
| 2019 Q1 | -2.67 |
| 2019 Q2 | -5.76 |
| 2019 Q3 | 1.94 |
| 2019 Q4 | -15.62 |
| 2020 Q1 | 7.69 |
| 2020 Q2 | 19.16 |
| 2020 Q3 | 7.28 |
| 2020 Q4 | -3.03 |
| 2021 Q1 | -14.95 |
| 2021 Q2 | -9.93 |
| 2021 Q3 | -14.02 |
| 2021 Q4 | -9.38 |
| 2022 Q1 | -3.88 |
| 2022 Q2 | -0.64 |
| 2022 Q3 | 0.57 |
| 2022 Q4 | 4.07 |
| 2023 Q1 | 11.30 |
| 2023 Q2 | 7.61 |
| 2023 Q3 | 13.20 |
| 2023 Q4 | 5.76 |
| 2024 Q1 | 2.64 |
| 2024 Q2 | 6.85 |
| 2024 Q3 | 1.71 |
| 2024 Q4 | -1.89 |
| 2025 Q1 | 1.51 |
| 2025 Q2 | 0.67 |
| 2025 Q3 | 0.67 |
| 2025 Q4 | 2.81 |
| 2026 Q1 | 0.96 |
| 2026 Q2 | -1.04 |
Weighted percentage balance of lenders reporting tightening minus easing. Positive means net tightening; negative means net easing. It is not an interest rate, approval rate, or the size of a credit change.
Entrants, returns and delayed exits
An entrant need not be a company that has never existed before. The issuer uses activity in the current and previous calendar year. A reopening is a previously active business that returns to employing people. Neither label alone tells us how much employment, innovation or productivity the business will create.
The latest published exit estimate refers to 2025-11: 17,537 exits. The final six months have no published exit values. Permanent exit takes time to establish: Statistics Canada uses employment-file evidence over as much as twenty-four months and regression projections for recent eligible periods. A published exit value can therefore still be an issuer estimate.
Employer openings and the entry component: entrants
Entrants · seasonally adjusted
Some observations carry issuer quality warnings. The following data table identifies each affected period.
Data: Employer openings and the entry component: entrants
| Period | Entrants · seasonally adjusted | Source quality |
|---|---|---|
| 2015-01 | 17,566 | No flag |
| 2015-02 | 16,621 | No flag |
| 2015-03 | 15,985 | No flag |
| 2015-04 | 16,796 | No flag |
| 2015-05 | 14,793 | No flag |
| 2015-06 | 12,831 | No flag |
| 2015-07 | 16,807 | No flag |
| 2015-08 | 14,975 | No flag |
| 2015-09 | 12,477 | No flag |
| 2015-10 | 16,799 | No flag |
