Next: The August 2026 trade record, which the issuer's own July release article states is scheduled for release on October 6, 2026. That August reference month is the first with any day on or after August 22, 2026, the date…
The U.S. share of Canada's goods exports fell to 68.5% over the twelve months through July 2026, the lowest in the record. In the month itself, exports to every other country set a high.
The answer
The United States bought 68.50 per cent of Canada's goods exports over the twelve months through July 2026, against 74.08 per cent a year earlier -- a fall of 5.58 percentage points. That window is the lowest of the 342 twelve-month windows in this twenty-nine-year monthly record, and this time the low is not a near-tie: the next-lowest window, ending April 2026, reads 68.99 per cent, half a percentage point higher. The largest one-year fall before this episode was 4.02 percentage points, over the twelve months to August 2007; the six largest falls in the record all end between February and July 2026, and the fastest of them, 7.16 percentage points, ends March 2026. The count of 342 is the number of twelve-month windows the record held when this reading captured it, on September 4, 2026. Two days later this record took a wider capture of the same Statistics Canada figures, reaching two months further back, and every capture from now on carries the whole published series. The next reading therefore counts from a longer record, so the number of windows will rise by more than one.
The fall has two distinct sides. Over the twelve months to July, U.S.-bound exports fell 1.6 per cent -- a shallower one-year drop than the 3.4 per cent the June window showed, because the comparison now starts from an already-depressed base month. Exports to the rest of the world rose 29.3 per cent, but 52.7 per cent of that rise is the United Kingdom alone, and the customs record shows the U.K. movement sits almost entirely in the section that carries unwrought gold; the all-countries unwrought precious-metals series rose 43.9 per cent across the same windows. Motor vehicles show the opposite pattern: a 9.7 per cent fall in U.S.-bound sales that other markets barely offset, the rest-of-world gain worth 5.6 cents of every dollar lost.
The single month is sharper than the window. In July, exports to the United States fell 6.6 per cent from June, ending a run of five straight monthly rises that ran from February to June 2026, while exports to every other country together rose 7.4 per cent, to $25,620.3 million -- the highest monthly level this record holds. Across all countries the month was down 2.3 per cent on June. In that month 33.7 per cent of Canada's goods exports went somewhere other than the United States.
The share break is real and now sets a record on its own; the reallocation outside the bullion channel is still modest; and about seven of every ten export dollars still come from one customer.
The policy backdrop escalated after this trade reading closed. On July 20, 2026, the United States signed three new proclamations under section 338 of the Tariff Act of 1930, each imposing an additional 50 per cent ad valorem duty on certain products of Canada set forth in that proclamation's own Annex II -- alcoholic beverages, dairy, and motor vehicles are each proclamation's own discrimination predicate, not the stated scope of the duty -- with the section 232 and civil-aircraft exclusions each proclamation states. Each proclamation's operative text states no exemption for USMCA-qualifying goods; each proclamation also names an Annex I once, as a possible exception to the rule that these duties stack with other duties, with no stated subject matter and no established place in the capture. A fourth proclamation delayed the effective date from August 19 to August 22, 2026, citing, according to senior executive branch officials, Canada's expressed commitment to remove the underlying discrimination findings. Those duties became legally effective on August 22, 2026 under the proclamations. This record has not yet observed duties assessed or collected on shipments. On August 21, 2026, the Prime Minister stated that Canada would match the U.S. tariffs dollar for dollar and named a scope of roughly $28 billion of Canadian goods (currency as stated), and that evening suspended trade negotiations; the Department of Finance Canada then published the rate schedule -- 15, 25 and 50 per cent counter-tariffs on $27.6 billion of U.S. goods -- which becomes legally effective on September 8, 2026.
None of this is inside the trade figures above, and this reading claims no tariff effect. The July 2026 reference month ends before August 22, the date the U.S. duties became legally effective, and before September 8, the date Canada's counter-tariffs become legally effective. No month in this reading covers a single day under either measure, so no effect of either can be observed in it.
| Share of the total, earlier window | 74.1% |
|---|---|
| Share of the total, later window | 68.5% |
| Change in the share | -5.58 pp |
| Numerator change | -9,411.2 CAD millions |
| Numerator change, per cent | -1.6% |
| Denominator (total) change | +50,133.1 CAD millions |
| Denominator change, per cent | +6.4% |
The U.S.-bound twelve-month sum divided by the all-countries twelve-month sum, in each window; the shift is the later share minus the earlier, in percentage points. Computed once, before publication, from the pinned Resolution values; every input is in the evidence tables on this page.
What this means for the decision
Judge a diversification plan by the non-bullion figures, not the overall rise: on the customs record about two-thirds of the increase in exports to other countries is the metals section, and what is left now offsets a little over seven-tenths of the drop in sales to the United States -- a larger fraction than the June window showed, because the U.S. drop itself has narrowed rather than because the reallocation broadened. Judge the exposure by its size, not only by how much it has changed: at a record-low share, goods sold to the United States still earn about a sixth of Canada's entire economy, and in motor vehicles the drop in U.S. sales found only a marginal buyer elsewhere. Read the newest month carefully, because it points both ways at once: the five-month run of rises in U.S.-bound exports ended in July, and the same month set both the record-low twelve-month share and the record-high monthly level of exports to every other country. One month settles neither question.
The key uncertainty
Every value here is nominal: nothing on this page separates price from volume. Partner shares are gross shipment values, not domestic value added -- they measure where shipments go, not where the income stays. The bullion channel that dominates the rest-of-world rise can reverse within a month; the issuer's own July 2026 release, captured for this reading, describes lower exports of unwrought gold, silver and platinum group metals in the month and a 9.0 per cent fall in their export prices since February 2026, so window-on-window readings will move as the windows roll. The record low is a single window this time, half a percentage point clear of the next, so it no longer rests on a margin smaller than the issuer's own revisions -- but every monthly value behind it remains subject to those revisions, and the June figures in this window were themselves revised in this release. This reading is computed from the issuer's own data tables; the issuer's July release article is captured beside them and is cited only for its schedule statement and its own description of the month. Separately, and material to how the escalation section below should be read: none of the three 2026 Section 338 proclamations states a total dollar value for the goods newly subject to their duties, and the dollar figures on the record describe separate things -- each proclamation's own predicate is the prior decline in Canadian imports of that U.S. product category, not the scope of the new duty; the Prime Minister's 'roughly $28 billion' figure is the Government of Canada's own scope statement in a currency the statement itself does not designate; and the Department of Finance Canada's own $27.6 billion is that department's figure for the Canadian goods the U.S. measures cover. This Brief states those figures side by side, unreconciled. The duty's effect on trade is unmeasured: this record has not yet observed duties assessed or collected on shipments, and no reference month it holds covers a day on or after either measure's stated effective date.
What would settle it
The August 2026 trade record, which the issuer's own July release article states is scheduled for release on October 6, 2026. That August reference month is the first with any day on or after August 22, 2026, the date the U.S. duties became legally effective -- but only its last ten days fall on or after that date, so it is only partly after the duties, not entirely after them, and nothing in it can be read as a clean before-and-after comparison. Each further release re-tests the share, the U.S.-bound level, and the bullion channel. Separately, this Brief also refreshes on the amendment, revocation, or supersession of any pinned tariff document. Canada's own counter-tariffs become legally effective on September 8, 2026. The September 2026 reference month is therefore the first that falls entirely after the U.S. duties' effective date and the first that could cover any period in which both sides' measures were in force; its record is expected in November 2026 on the issuer's observed monthly cadence, with no issuer-stated date behind that expectation.
Selling less to one customer and more to everyone else has been a stated Canadian ambition for fifty years; since the broad United States tariff actions became legally effective it has been the declared national strategy. Whether it is happening is checkable, month by month, in the official trade record. The answer decides real things: which industries carry the policy risk, what a diversification plan is actually worth, and how much of the economy still moves when the United States does. This Brief reads that record on both of the measures Statistics Canada uses, and sets the overall figure beside the detailed trade flows that explain it.
Evidence reviewed through 2026-09-04 · 7 cited sources · 5 member Resolutions · 9 chapters
Resolution lineages behind this Brief: Where the shift landed: Canada's customs-basis domestic exports by commodity section, by province, by each province's… → · How Canada's monthly export figure moves after it is published: the issuer's own revision archive, December 2023… → · The United States' share of Canada's goods exports: the monthly Balance-of-Payments record, 1997 through July 2026 → · The 2025 United States tariff actions on Canadian goods: the operative rates and dates, from the primary documents → · The 2026 United States Section 338 tariff escalation on Canadian goods: the operative rate, predicates, and dates, from… →
Refreshed when Statistics Canada publishes each month's international merchandise trade record (monthly), or when a pinned tariff document is amended, revoked, or superseded -- whichever arrives first. The July 2026 reference month was published September 3, 2026 and is read here. The issuer's own release article states that August reference-month data are scheduled for release on October 6, 2026.
This Brief answers the Big Question Can Canada sell beyond the United States? · The long-form investigation over the same record The Tariff Ledger · How this Brief was made — sources, method and limits →
Chapter 1§
The share, and the break
The central arithmetic this Brief exists to state: the United States' share of Canada's goods exports across the two latest twelve-month windows, on the Balance of Payments record, which spans nearly three decades.
| Period | Value | Role | Assurance | Basis |
|---|---|---|---|---|
| Twelve months ending July 2026 (exports to the United States) | 571,041.0 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at the United States coordinate, same basis and capture. |
| Twelve months ending July 2026 (exports to all countries) | 833,687.7 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at the all-countries coordinate (Balance of Payments basis, seasonally adjusted), as… |
| Twelve months ending July 2025 (exports to the United States) | 580,452.2 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at the United States coordinate, same basis and capture. |
| Twelve months ending July 2025 (exports to all countries) | 783,554.6 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at the all-countries coordinate, same basis and capture. |
| Comparison | Movement | Convention |
|---|---|---|
| Exports to the United States, twelve months ending July 2025 to twelve months ending July 2026 | -9,411.2 CAD millions | Numeric difference: the later twelve-month sum minus the earlier, in millions of Canadian dollars; percent difference relative to the earlier window. Both windows are sums of the same published monthly series. |
| Exports to all countries, twelve months ending July 2025 to twelve months ending July 2026 | +50,133.1 CAD millions | Numeric difference: the later twelve-month sum minus the earlier, in millions of Canadian dollars; percent difference relative to the earlier window. |
The evidence behind this chapter: The United States' share of Canada's goods exports: the monthly Balance-of-Payments record, 1997 through July 2026 →
Chapter 2§
Where the difference went
The decomposition behind the share: how much of the fall is lost U.S. demand, how much is rest-of-world gain, and how much of that gain is one channel -- the United Kingdom and the unwrought-precious-metals trade.
| Period | Value | Role | Assurance | Basis |
|---|---|---|---|---|
| Twelve months ending July 2026 (exports to the United Kingdom) | 71,055.0 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at the United Kingdom coordinate, same basis and capture. |
| Twelve months ending July 2025 (exports to the United Kingdom) | 39,657.9 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at the United Kingdom coordinate, same basis and capture. |
| Twelve months ending July 2026 (total of all merchandise, to United Kingdom) | 67,593,837.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (total of all merchandise, to United Kingdom) | 36,524,551.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (metal and non-metallic mineral products, to United Kingdom) | 60,923,872.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (metal and non-metallic mineral products, to United Kingdom) | 31,098,267.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (unwrought gold, silver, and platinum group metals, and their alloys; total exports, all countries) | 71,395.2 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (unwrought gold, silver, and platinum group metals, and their alloys; total exports, all countries) | 49,599.3 CAD millions | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Comparison | Movement | Convention |
|---|---|---|
| Exports to the United Kingdom, twelve months ending July 2025 to twelve months ending July 2026 | +31,397.1 CAD millions | Numeric difference: the later twelve-month sum minus the earlier, in millions of Canadian dollars; percent difference relative to the earlier window. |
| Domestic exports to the United Kingdom, all merchandise, window on window | +31,069,286.0 CAD thousands | Numeric difference: the later twelve-month sum minus the earlier, in the values' own unit; percent difference relative to the earlier window. |
| Unwrought gold, silver, and platinum group metals, total exports to all countries, window on window | +21,795.9 CAD millions | Numeric difference: the later twelve-month sum minus the earlier, in the values' own unit; percent difference relative to the earlier window. |
Chapter 3§
What fell on the U.S. side
The customs-basis domestic-export record of which product sections carried the U.S.-bound decline -- and the one large section whose world total rose while its U.S. line fell.
| Period | Value | Role | Assurance | Basis |
|---|---|---|---|---|
| Twelve months ending July 2026 (metal and non-metallic mineral products, to United States) | 43,001,641.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (metal and non-metallic mineral products, to United States) | 54,530,173.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (metal and non-metallic mineral products, to all countries) | 123,965,153.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (metal and non-metallic mineral products, to all countries) | 99,073,009.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (energy products, to United States) | 168,655,912.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (energy products, to United States) | 166,492,092.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (motor vehicles and parts, to United States) | 66,528,628.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (motor vehicles and parts, to United States) | 73,642,121.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (motor vehicles and parts, to all countries) | 71,878,924.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (motor vehicles and parts, to all countries) | 78,595,520.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (forestry products and building and packaging materials, to United States) | 33,228,616.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (forestry products and building and packaging materials, to United States) | 38,500,287.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (consumer goods, to United States) | 63,045,983.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (consumer goods, to United States) | 65,845,125.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Comparison | Movement | Convention |
|---|---|---|
| Metal and non-metallic mineral products to the United States, window on window | -11,528,532.0 CAD thousands | Numeric difference: the later twelve-month sum minus the earlier, in the values' own unit; percent difference relative to the earlier window. |
| Metal and non-metallic mineral products to all countries, window on window | +24,892,144.0 CAD thousands | Numeric difference: the later twelve-month sum minus the earlier, in the values' own unit; percent difference relative to the earlier window. |
| Motor vehicles and parts to the United States, window on window | -7,113,493.0 CAD thousands | Numeric difference: the later twelve-month sum minus the earlier, in the values' own unit; percent difference relative to the earlier window. |
| Motor vehicles and parts to all countries, window on window | -6,716,596.0 CAD thousands | Numeric difference: the later twelve-month sum minus the earlier, in the values' own unit; percent difference relative to the earlier window. |
| Energy products to the United States, window on window | +2,163,820.0 CAD thousands | Numeric difference: the later twelve-month sum minus the earlier, in the values' own unit; percent difference relative to the earlier window. |
The evidence behind this chapter: Where the shift landed: Canada's customs-basis domestic exports by commodity section, by province, by each province's… →
Chapter 4§
Where it lands in Canada: four measures that disagree
The same customs record at province grain, for every province rather than the largest three. Four measures are read here and deliberately kept apart: scale, what a province sells to the United States and how much of the national total that is; intensity, how much of that province's own export trade goes to one customer; the shift in that intensity window on window; and, in the section below, composition. They are never combined into a single exposure score, because they do not agree about which provinces carry the most exposure -- and that disagreement is the finding. The province with the largest dollar exposure is not the province most dependent on the American market, and neither is the province whose dependence moved most. Intensity here is a share of a province's own goods exports, not of its economy: it carries no output, income or employment denominator, excludes services entirely, and cannot see what a province contributes to another province's exports.
| Period | Value | Role | Assurance | Basis |
|---|---|---|---|---|
| Twelve months ending July 2026 (Newfoundland and Labrador: domestic exports to United States) | 4,765,295.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Newfoundland and Labrador: domestic exports to United States) | 5,794,098.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Newfoundland and Labrador: domestic exports to all countries) | 16,307,466.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Newfoundland and Labrador: domestic exports to all countries) | 14,099,670.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Prince Edward Island: domestic exports to United States) | 1,952,017.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Prince Edward Island: domestic exports to United States) | 1,988,782.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Prince Edward Island: domestic exports to all countries) | 2,637,881.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Prince Edward Island: domestic exports to all countries) | 2,528,443.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Nova Scotia: domestic exports to United States) | 4,578,989.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Nova Scotia: domestic exports to United States) | 4,648,924.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Nova Scotia: domestic exports to all countries) | 6,550,660.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Nova Scotia: domestic exports to all countries) | 6,690,508.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (New Brunswick: domestic exports to United States) | 15,489,470.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (New Brunswick: domestic exports to United States) | 15,066,393.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (New Brunswick: domestic exports to all countries) | 17,012,442.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (New Brunswick: domestic exports to all countries) | 16,783,382.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Quebec: domestic exports to United States) | 81,247,049.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Quebec: domestic exports to United States) | 89,504,414.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Quebec: domestic exports to all countries) | 117,371,281.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Quebec: domestic exports to all countries) | 120,990,575.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Ontario: domestic exports to United States) | 185,945,714.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Ontario: domestic exports to United States) | 196,782,544.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Ontario: domestic exports to all countries) | 285,274,344.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Ontario: domestic exports to all countries) | 261,511,170.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Manitoba: domestic exports to United States) | 11,973,709.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Manitoba: domestic exports to United States) | 14,344,495.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Manitoba: domestic exports to all countries) | 18,599,666.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Manitoba: domestic exports to all countries) | 20,944,279.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Saskatchewan: domestic exports to United States) | 25,463,165.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Saskatchewan: domestic exports to United States) | 24,465,475.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Saskatchewan: domestic exports to all countries) | 46,728,072.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Saskatchewan: domestic exports to all countries) | 44,420,226.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Alberta: domestic exports to United States) | 157,972,320.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Alberta: domestic exports to United States) | 158,249,560.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (Alberta: domestic exports to all countries) | 188,954,359.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Alberta: domestic exports to all countries) | 182,482,385.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (British Columbia: domestic exports to United States) | 26,850,336.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (British Columbia: domestic exports to United States) | 29,138,664.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2026 (British Columbia: domestic exports to all countries) | 56,110,410.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (British Columbia: domestic exports to all countries) | 55,038,778.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
Canada's exposure to the United States is not spread evenly, and the provinces that carry the most of it are not the provinces that depend on it most. Ontario sells the most across the border — 36.0 per cent of everything Canada sold to the United States in the twelve months ending July 2026 — yet 5 provinces send a larger proportion of their own exports there than it does. New Brunswick is the most dependent, at 91.0 per cent of its own goods exports, but accounts for 3.0 per cent of the national total. Newfoundland and Labrador is the least dependent, at 29.2 per cent. The largest move belongs to Newfoundland and Labrador, whose share fell 11.9 points. The national fall was not universal: Nova Scotia and New Brunswick became more United States-oriented across the same two windows, not less.
| Province | U.S.-bound exports | Share of national U.S.-bound | U.S. share of own exports | Previous window | Change |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $4,765.3 million | 0.9% | 29.2% | 41.1% | -11.87 pp |
| Prince Edward Island | $1,952.0 million | 0.4% | 74.0% | 78.7% | -4.66 pp |
| Nova Scotia | $4,579.0 million | 0.9% | 69.9% | 69.5% | +0.42 pp |
| New Brunswick | $15,489.5 million | 3.0% | 91.0% | 89.8% | +1.28 pp |
| Quebec | $81,247.0 million | 15.7% | 69.2% | 74.0% | -4.75 pp |
| Ontario | $185,945.7 million | 36.0% | 65.2% | 75.2% | -10.07 pp |
| Manitoba | $11,973.7 million | 2.3% | 64.4% | 68.5% | -4.11 pp |
| Saskatchewan | $25,463.2 million | 4.9% | 54.5% | 55.1% | -0.59 pp |
| Alberta | $157,972.3 million | 30.6% | 83.6% | 86.7% | -3.12 pp |
| British Columbia | $26,850.3 million | 5.2% | 47.9% | 52.9% | -5.09 pp |
Levels are twelve-month sums for the twelve months ending July 2026, customs basis, domestic exports, in current dollars. Provinces are listed in the source table’s own order — not ranked, because the three measures do not agree on an order. The ten provinces account for 99.97 per cent of the national U.S.-bound total; the remainder is the territories, which this capture does not include, plus trade the table does not allocate to a province. That gap is published here rather than closed by rescaling.
The evidence behind this chapter: Where the shift landed: Canada's customs-basis domestic exports by commodity section, by province, by each province's… →
Chapter 5§
What each province actually sells across the border
The commodity composition behind each province's exposure, from the same customs table at province and section grain: the product section carrying the largest share of that province's United States-bound exports, and how much of the province's cross-border trade sits in that one channel. Composition is what makes two provinces with similar dependence face different exposures -- a province whose sales are spread across many sections and a province whose sales are concentrated in one are not carrying the same risk, even where their headline shares match. The sections are the classification's own summary rows, and each province's leading section is named rather than inferred.
| Period | Value | Role | Assurance | Basis |
|---|---|---|---|---|
| Twelve months ending July 2026 (Newfoundland and Labrador: energy products, domestic exports to United States) | 2,356,103.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2025 through July 2026, at this publication's series coordinate, as published at capture on 2026-09-04. |
| Twelve months ending July 2025 (Newfoundland and Labrador: energy products, domestic exports to United States) | 3,608,743.0 CAD thousands | institutional estimate | — | Sum of the published monthly values, August 2024 through July 2025, at this publication's series coordinate, as published at capture on 2026-09-04. |
