Statistics Canada's measured electricity record: annual installed capacity through 2024 and monthly generation through April 2026, at the national all-producers total
Canada's measured electricity system as Statistics Canada's surveys state it: installed generating capacity (table 25-10-0022-01, annual, through reference year 2024, released 2025-10-27) and electric power generation (table 25-10-0015-01, monthly, through reference month April 2026, released 2026-06-30), both at the Canada / total-all-classes-of-producer / total-all-types coordinate. This is the measured side of the electricity record -- what the system has actually installed and generated -- kept deliberately separate from any issuer's modelled pathway.
A Resolution record holds one institution's own published figures for a single, specific quantity — a projection, an estimate, or a measured record — across every vintage in which that institution restated it. Each time an issuer publishes a new budget, report, or release, an earlier figure does not disappear from the record; it is preserved exactly as it was first published, dated and cited, alongside the newer one. What is a Resolution record? →
Maintained record. This lineage preserves an official record version by version — observations, estimates, or benchmarks its issuer restated over time. It projects nothing, so no settlement is pending; where a figure can still be revised, the page says so. How the numbers moved between versions is the evidence this lineage exists to keep.
The lineage
| Vintage | Issuer | Published | Position | Source |
|---|---|---|---|---|
| 2026-04 reference month (released 2026-06-30) | Statistics Canada | 2026-06-30 | current | Source → · accessed 2026-07-17 |
| 2024 reference year (released 2025-10-27) | Statistics Canada | 2025-10-27 | current | Source → · accessed 2026-07-17 |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2026-06-30 | current | Source → · accessed 2026-07-24 |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2025-10-27 | current | Source → · accessed 2026-07-24 |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2026-06-30 | current | Source → · accessed 2026-07-24 |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2025-10-27 | current | Source → · accessed 2026-07-24 |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2026-06-30 | current | Source → · accessed 2026-07-24 |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2025-10-27 | current | Source → · accessed 2026-07-24 |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2026-06-30 | current | Source → · accessed 2026-07-24 |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | Statistics Canada | 2025-10-27 | current | Source → · accessed 2026-07-24 |
| Vintage | Period | Value | Role | Assurance | Basis |
|---|---|---|---|---|---|
| 2024 reference year (released 2025-10-27) | 2014 (installed capacity) | 135,088.0 MW | institutional estimate | — | — |
| 2024 reference year (released 2025-10-27) | 2023 (installed capacity) | 150,937.7 MW | institutional estimate | — | — |
| 2024 reference year (released 2025-10-27) | 2024 (installed capacity; latest published reference year) | 156,388.5 MW | institutional estimate | — | — |
| 2026-04 reference month (released 2026-06-30) | Calendar year 2023 (generation) | 615,332.8 GWh | institutional estimate | — | — |
| 2026-04 reference month (released 2026-06-30) | Calendar year 2024 (generation) | 609,488.1 GWh | institutional estimate | — | — |
| 2026-04 reference month (released 2026-06-30) | Calendar year 2025 (generation) | 625,212.4 GWh | institutional estimate | — | — |
| 2026-04 reference month (released 2026-06-30) | Twelve months ending April 2026 (generation) | 625,010.7 GWh | institutional estimate | — | — |
| 2026-04 reference month (released 2026-06-30) | Twelve months ending April 2025 (generation) | 626,923.6 GWh | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2014 (Quebec: total installed capacity) | 44,151.3 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2023 (Quebec: total installed capacity) | 46,307.4 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2024 (Quebec: total installed capacity) | 46,274.9 MW | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2026 (Quebec: total electricity generation) | 188,463.7 GWh | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2025 (Quebec: total electricity generation) | 194,703.8 GWh | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2014 (Ontario: total installed capacity) | 35,322.3 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2023 (Ontario: total installed capacity) | 40,248.3 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2024 (Ontario: total installed capacity) | 42,026.4 MW | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2026 (Ontario: total electricity generation) | 171,188.2 GWh | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2025 (Ontario: total electricity generation) | 167,612.8 GWh | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2014 (Alberta: total installed capacity) | 13,909.0 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2023 (Alberta: total installed capacity) | 16,936.2 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2024 (Alberta: total installed capacity) | 20,180.5 MW | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2026 (Alberta: total electricity generation) | 86,071.4 GWh | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2025 (Alberta: total electricity generation) | 83,318.8 GWh | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2014 (British Columbia: total installed capacity) | 16,041.7 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2023 (British Columbia: total installed capacity) | 18,680.8 MW | institutional estimate | — | — |
| Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 | 2024 (British Columbia: total installed capacity) | 18,780.1 MW | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2026 (British Columbia: total electricity generation) | 67,322.3 GWh | institutional estimate | — | — |
| Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 | Twelve months ending April 2025 (British Columbia: total electricity generation) | 62,122.9 GWh | institutional estimate | — | — |
Movement between vintages
A record, not a ranking: this entry states what was published and how it compares to what followed. It never says who was right, which institution performed better, or grades a forecaster's competence.
| Comparison | Compared vintages | Movement | Basis |
|---|---|---|---|
| Installed capacity, 2023 to 2024 | 2024 reference year (released 2025-10-27) (institutional estimate 150,937.7 MW) vs. 2024 reference year (released 2025-10-27) (institutional estimate 156,388.5 MW) | +5,450.8 MW | same issuer |
| Installed capacity, 2014 to 2024 (ten years) | 2024 reference year (released 2025-10-27) (institutional estimate 135,088.0 MW) vs. 2024 reference year (released 2025-10-27) (institutional estimate 156,388.5 MW) | +21,300.5 MW | same issuer |
| Generation, calendar 2023 to calendar 2024 | 2026-04 reference month (released 2026-06-30) (institutional estimate 615,332.8 GWh) vs. 2026-04 reference month (released 2026-06-30) (institutional estimate 609,488.1 GWh) | -5,844.7 GWh | same issuer |
| Generation, calendar 2023 to calendar 2025 | 2026-04 reference month (released 2026-06-30) (institutional estimate 615,332.8 GWh) vs. 2026-04 reference month (released 2026-06-30) (institutional estimate 625,212.4 GWh) | +9,879.6 GWh | same issuer |
| Generation, trailing twelve months to April 2026 vs the year-earlier window | 2026-04 reference month (released 2026-06-30) (institutional estimate 626,923.6 GWh) vs. 2026-04 reference month (released 2026-06-30) (institutional estimate 625,010.7 GWh) | -1,912.9 GWh | same issuer |
| Installed capacity, Quebec: 2023 to 2024 | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 46,307.4 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 46,274.9 MW) | -32.5 MW | same issuer |
| Installed capacity, Quebec: the 2014-2024 decade | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 44,151.3 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 46,274.9 MW) | +2,123.6 MW | same issuer |
| Generation, Quebec: trailing twelve months ending April 2026 against the year-earlier window | Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 194,703.8 GWh) vs. Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 188,463.7 GWh) | -6,240.1 GWh | same issuer |
| Installed capacity, Ontario: 2023 to 2024 | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 40,248.3 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 42,026.4 MW) | +1,778.1 MW | same issuer |
| Installed capacity, Ontario: the 2014-2024 decade | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 35,322.3 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 42,026.4 MW) | +6,704.1 MW | same issuer |
| Generation, Ontario: trailing twelve months ending April 2026 against the year-earlier window | Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 167,612.8 GWh) vs. Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 171,188.2 GWh) | +3,575.4 GWh | same issuer |
| Installed capacity, Alberta: 2023 to 2024 | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 16,936.2 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 20,180.5 MW) | +3,244.3 MW | same issuer |
| Installed capacity, Alberta: the 2014-2024 decade | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 13,909.0 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 20,180.5 MW) | +6,271.5 MW | same issuer |
| Generation, Alberta: trailing twelve months ending April 2026 against the year-earlier window | Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 83,318.8 GWh) vs. Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 86,071.4 GWh) | +2,752.6 GWh | same issuer |
| Installed capacity, British Columbia: 2023 to 2024 | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 18,680.8 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 18,780.1 MW) | +99.3 MW | same issuer |
| Installed capacity, British Columbia: the 2014-2024 decade | Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 16,041.7 MW) vs. Reference years 2006 through 2024 (the cube's latest), captured 2026-07-24 (institutional estimate 18,780.1 MW) | +2,738.4 MW | same issuer |
| Generation, British Columbia: trailing twelve months ending April 2026 against the year-earlier window | Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 62,122.9 GWh) vs. Reference months 2008-01 through 2026-04 (the cube's latest), captured 2026-07-24 (institutional estimate 67,322.3 GWh) | +5,199.4 GWh | same issuer |
Evidence qualifications (7)
- Annual generation totals reflect what was demanded and delivered in each year under that year's conditions, not the system's maximum capability -- a flat or falling generation year is a statement about the year, never by itself a statement about capacity.
- Monthly generation values are raw survey totals, not weather- or seasonally adjusted, and remain subject to Statistics Canada's standard revisions; every figure here is 'as published at capture on 2026-07-17.'
- This entry and the Energy Future 2026 projection entry measure closely related but not identical quantities on different bases (a survey total versus a modelling dataset's recorded history); their levels differ by about one per cent at 2023 and are never compared across entries -- changes are computed only within one basis.
- The capacity table's 2012 reference year is published with a not-available status code at the national total coordinate; no 2012 value is pinned and no comparison spans it.
- Provincial values are pinned for the four largest provincial systems by the projection dataset's own last recorded generation year (Quebec, Ontario, Alberta, British Columbia); the archived provincial captures hold all ten provinces, and the remaining six are readable in the archived bytes under the same coordinates.
- The ten provinces do not sum to the national pins on this table: the residual is the territories plus any unallocated generation or capacity, roughly a third of one per cent of the national totals at 2023-2024. Provincial figures are therefore stated only against the province's own record, never rescaled to a national total they do not reconcile to.
- Provincial trailing-twelve-month windows are the same windows the national record pins (ending April 2026 and April 2025, the cube's latest reference month at capture); no fresher provincial window exists on this table, and any window refresh belongs to the Brief's declared maintenance trigger, not to this chapter.
Related on this site
- Brief: Canada's electricity expansion: the projected pace and the delivered record →
- Receipt: Evidence summary for Canada's electricity expansion: the projected pace and the delivered record →
- Domain: Climate →
- More Resolution lineages →
- Sources & Method →
A record, not a ranking: this entry states what was published and how it compares to what followed. It never says who was right, which institution performed better, or grades a forecaster's competence.
This is the current public record for this lineage. See Work with Countability for a commissioned projection-resolution question.
Work with Countability