Data tables
Data tables and sources
Monthly observations for Canada, reproduced at the precision of the published tables. Missing months remain missing. These tables work without JavaScript.
Edition: 227de79c8421389afdcc90375c8c0e1906f32181b3fe5e0642ef41db8b797e02. Site publication dates below are separate from source release dates, which are unavailable in this extract.
Consumer prices · annual change
Canada · monthly · % y/y · Not seasonally adjusted
All-items Consumer Price Index change from the same month one year earlier; not the price level or a contribution-weighted decomposition.
Reference months: 2010-01 to 2026-08. Site published: 2026-09-19. Source release and capture dates: unavailable.
Statistics Canada — Consumer Price Index, monthly · Published Countability table. Values reproduce Countability's public data tables at their displayed precision. They are not a full-precision issuer download.
Adapted from Statistics Canada, Consumer Price Index, monthly (18-10-0004-01), reference periods 2010-01 to 2026-08. This does not constitute an endorsement by Statistics Canada of this product. Statistics Canada Open Licence.
| Reference month | Value (% y/y) |
|---|---|
| 2010-01 | 1.86 |
| 2010-02 | 1.58 |
| 2010-03 | 1.4 |
| 2010-04 | 1.84 |
| 2010-05 | 1.39 |
| 2010-06 | 0.96 |
| 2010-07 | 1.83 |
| 2010-08 | 1.74 |
| 2010-09 | 1.92 |
| 2010-10 | 2.44 |
| 2010-11 | 2.0 |
| 2010-12 | 2.35 |
| 2011-01 | 2.35 |
| 2011-02 | 2.16 |
| 2011-03 | 3.29 |
| 2011-04 | 3.28 |
| 2011-05 | 3.7 |
| 2011-06 | 3.1 |
| 2011-07 | 2.74 |
| 2011-08 | 3.08 |
| 2011-09 | 3.17 |
| 2011-10 | 2.9 |
| 2011-11 | 2.89 |
| 2011-12 | 2.3 |
| 2012-01 | 2.46 |
| 2012-02 | 2.62 |
| 2012-03 | 1.93 |
| 2012-04 | 2.0 |
| 2012-05 | 1.24 |
| 2012-06 | 1.5 |
| 2012-07 | 1.25 |
| 2012-08 | 1.25 |
| 2012-09 | 1.16 |
| 2012-10 | 1.16 |
| 2012-11 | 0.83 |
| 2012-12 | 0.83 |
| 2013-01 | 0.5 |
| 2013-02 | 1.24 |
| 2013-03 | 0.99 |
| 2013-04 | 0.41 |
| 2013-05 | 0.74 |
| 2013-06 | 1.15 |
| 2013-07 | 1.32 |
| 2013-08 | 1.07 |
| 2013-09 | 1.07 |
| 2013-10 | 0.65 |
| 2013-11 | 0.9 |
| 2013-12 | 1.24 |
| 2014-01 | 1.48 |
| 2014-02 | 1.14 |
| 2014-03 | 1.55 |
| 2014-04 | 2.04 |
| 2014-05 | 2.28 |
| 2014-06 | 2.36 |
| 2014-07 | 2.11 |
| 2014-08 | 2.11 |
| 2014-09 | 2.03 |
| 2014-10 | 2.36 |
| 2014-11 | 1.95 |
| 2014-12 | 1.47 |
| 2015-01 | 0.97 |
| 2015-02 | 1.05 |
| 2015-03 | 1.2 |
| 2015-04 | 0.8 |
| 2015-05 | 0.87 |
| 2015-06 | 1.03 |
| 2015-07 | 1.27 |
| 2015-08 | 1.27 |
| 2015-09 | 1.03 |
| 2015-10 | 1.03 |
| 2015-11 | 1.36 |
| 2015-12 | 1.61 |
| 2016-01 | 2.01 |
| 2016-02 | 1.36 |
| 2016-03 | 1.27 |
| 2016-04 | 1.66 |
| 2016-05 | 1.5 |
| 2016-06 | 1.49 |
| 2016-07 | 1.26 |
| 2016-08 | 1.1 |
| 2016-09 | 1.34 |
| 2016-10 | 1.49 |
| 2016-11 | 1.18 |
| 2016-12 | 1.5 |
| 2017-01 | 2.13 |
| 2017-02 | 2.05 |
| 2017-03 | 1.56 |
| 2017-04 | 1.64 |
| 2017-05 | 1.32 |
| 2017-06 | 1.01 |
| 2017-07 | 1.16 |
| 2017-08 | 1.4 |
| 2017-09 | 1.55 |
| 2017-10 | 1.39 |
| 2017-11 | 2.1 |
| 2017-12 | 1.87 |
| 2018-01 | 1.7 |
| 2018-02 | 2.16 |
| 2018-03 | 2.31 |
| 2018-04 | 2.22 |
| 2018-05 | 2.22 |
| 2018-06 | 2.45 |
| 2018-07 | 2.99 |
| 2018-08 | 2.84 |
| 2018-09 | 2.22 |
| 2018-10 | 2.44 |
| 2018-11 | 1.68 |
| 2018-12 | 1.99 |
| 2019-01 | 1.44 |
| 2019-02 | 1.51 |
| 2019-03 | 1.88 |
| 2019-04 | 2.03 |
| 2019-05 | 2.4 |
| 2019-06 | 2.02 |
| 2019-07 | 2.01 |
| 2019-08 | 1.94 |
| 2019-09 | 1.87 |
| 2019-10 | 1.86 |
| 2019-11 | 2.17 |
| 2019-12 | 2.25 |
| 2020-01 | 2.4 |
| 2020-02 | 2.16 |
| 2020-03 | 0.89 |
| 2020-04 | -0.22 |
| 2020-05 | -0.37 |
| 2020-06 | 0.66 |
| 2020-07 | 0.15 |
| 2020-08 | 0.15 |
| 2020-09 | 0.51 |
| 2020-10 | 0.66 |
| 2020-11 | 0.95 |
| 2020-12 | 0.73 |
| 2021-01 | 1.02 |
| 2021-02 | 1.09 |
| 2021-03 | 2.2 |
| 2021-04 | 3.39 |
| 2021-05 | 3.6 |
| 2021-06 | 3.06 |
| 2021-07 | 3.72 |
| 2021-08 | 4.09 |
| 2021-09 | 4.38 |
| 2021-10 | 4.65 |
| 2021-11 | 4.72 |
| 2021-12 | 4.8 |
| 2022-01 | 5.14 |
| 2022-02 | 5.69 |
| 2022-03 | 6.66 |
| 2022-04 | 6.77 |
| 2022-05 | 7.73 |
| 2022-06 | 8.13 |
| 2022-07 | 7.59 |
| 2022-08 | 7.01 |
| 2022-09 | 6.86 |
| 2022-10 | 6.88 |
| 2022-11 | 6.8 |
| 2022-12 | 6.32 |
| 2023-01 | 5.92 |
| 2023-02 | 5.25 |
| 2023-03 | 4.3 |
| 2023-04 | 4.41 |
| 2023-05 | 3.36 |
| 2023-06 | 2.81 |
| 2023-07 | 3.27 |
| 2023-08 | 4.0 |
| 2023-09 | 3.8 |
| 2023-10 | 3.12 |
| 2023-11 | 3.12 |
| 2023-12 | 3.4 |
| 2024-01 | 2.86 |
| 2024-02 | 2.78 |
| 2024-03 | 2.9 |
| 2024-04 | 2.69 |
| 2024-05 | 2.87 |
| 2024-06 | 2.67 |
| 2024-07 | 2.53 |
| 2024-08 | 1.95 |
| 2024-09 | 1.64 |
| 2024-10 | 2.02 |
| 2024-11 | 1.89 |
| 2024-12 | 1.83 |
| 2025-01 | 1.9 |
| 2025-02 | 2.64 |
| 2025-03 | 2.32 |
| 2025-04 | 1.74 |
| 2025-05 | 1.73 |
| 2025-06 | 1.86 |
| 2025-07 | 1.73 |
| 2025-08 | 1.85 |
| 2025-09 | 2.36 |
| 2025-10 | 2.16 |
| 2025-11 | 2.23 |
| 2025-12 | 2.36 |
| 2026-01 | 2.29 |
| 2026-02 | 1.78 |
| 2026-03 | 2.39 |
| 2026-04 | 2.82 |
| 2026-05 | 3.23 |
| 2026-06 | 2.8 |
| 2026-07 | 3.03 |
| 2026-08 | 3.03 |
Hourly wages · annual change
Canada · monthly · % y/y · Not seasonally adjusted
Average hourly employee wage growth in current dollars. Changes in the mix of employees can move the average; this is not the same workers' pay growth.
Reference months: 2010-01 to 2026-08. Site published: 2026-09-19. Source release and capture dates: unavailable.
Statistics Canada — Employee wages by industry, monthly, unadjusted · Published Countability table. Values reproduce Countability's public data tables at their displayed precision. They are not a full-precision issuer download.
Adapted from Statistics Canada, Employee wages by industry, monthly, unadjusted (14-10-0063-01), reference periods 2010-01 to 2026-08. This does not constitute an endorsement by Statistics Canada of this product. Statistics Canada Open Licence.
| Reference month | Value (% y/y) |
|---|---|
| 2010-01 | 2.16 |
| 2010-02 | 2.76 |
| 2010-03 | 2.52 |
| 2010-04 | 2.26 |
| 2010-05 | 2.27 |
| 2010-06 | 2.28 |
| 2010-07 | 2.16 |
| 2010-08 | 1.74 |
| 2010-09 | 1.49 |
| 2010-10 | 1.09 |
| 2010-11 | 2.32 |
| 2010-12 | 1.61 |
| 2011-01 | 1.81 |
| 2011-02 | 2.08 |
| 2011-03 | 2.25 |
| 2011-04 | 2.34 |
| 2011-05 | 2.22 |
| 2011-06 | 2.19 |
| 2011-07 | 1.98 |
| 2011-08 | 2.37 |
| 2011-09 | 2.07 |
| 2011-10 | 2.37 |
| 2011-11 | 2.05 |
| 2011-12 | 2.48 |
| 2012-01 | 2.12 |
| 2012-02 | 1.99 |
| 2012-03 | 1.86 |
| 2012-04 | 2.03 |
| 2012-05 | 2.56 |
| 2012-06 | 2.95 |
| 2012-07 | 3.15 |
| 2012-08 | 3.43 |
| 2012-09 | 3.16 |
| 2012-10 | 3.11 |
| 2012-11 | 2.51 |
| 2012-12 | 2.3 |
| 2013-01 | 2.33 |
| 2013-02 | 2.41 |
| 2013-03 | 2.74 |
| 2013-04 | 3.19 |
| 2013-05 | 2.53 |
| 2013-06 | 1.79 |
| 2013-07 | 2.05 |
| 2013-08 | 1.45 |
| 2013-09 | 1.68 |
| 2013-10 | 1.71 |
| 2013-11 | 2.41 |
| 2013-12 | 2.33 |
| 2014-01 | 1.95 |
| 2014-02 | 2.03 |
| 2014-03 | 1.61 |
| 2014-04 | 1.12 |
| 2014-05 | 1.22 |
| 2014-06 | 1.88 |
| 2014-07 | 1.6 |
| 2014-08 | 1.92 |
| 2014-09 | 2.37 |
| 2014-10 | 1.88 |
| 2014-11 | 1.55 |
| 2014-12 | 1.76 |
| 2015-01 | 2.11 |
| 2015-02 | 1.87 |
| 2015-03 | 1.91 |
| 2015-04 | 2.5 |
| 2015-05 | 2.76 |
| 2015-06 | 3.0 |
| 2015-07 | 3.63 |
| 2015-08 | 3.13 |
| 2015-09 | 2.63 |
| 2015-10 | 3.03 |
| 2015-11 | 3.18 |
| 2015-12 | 2.94 |
| 2016-01 | 2.92 |
| 2016-02 | 3.2 |
| 2016-03 | 3.31 |
| 2016-04 | 2.83 |
| 2016-05 | 2.06 |
| 2016-06 | 1.59 |
| 2016-07 | 1.44 |
| 2016-08 | 1.59 |
| 2016-09 | 1.49 |
| 2016-10 | 1.49 |
| 2016-11 | 1.37 |
| 2016-12 | 1.37 |
| 2017-01 | 1.02 |
| 2017-02 | 1.21 |
| 2017-03 | 1.13 |
| 2017-04 | 0.75 |
| 2017-05 | 1.3 |
| 2017-06 | 1.68 |
| 2017-07 | 1.61 |
| 2017-08 | 2.03 |
| 2017-09 | 2.04 |
| 2017-10 | 1.88 |
| 2017-11 | 1.95 |
| 2017-12 | 2.37 |
| 2018-01 | 3.07 |
| 2018-02 | 2.99 |
| 2018-03 | 2.8 |
| 2018-04 | 3.14 |
| 2018-05 | 3.43 |
| 2018-06 | 3.16 |
| 2018-07 | 2.87 |
| 2018-08 | 2.14 |
| 2018-09 | 2.29 |
| 2018-10 | 2.58 |
| 2018-11 | 2.43 |
| 2018-12 | 2.42 |
| 2019-01 | 2.29 |
| 2019-02 | 2.18 |
| 2019-03 | 2.07 |
| 2019-04 | 2.14 |
| 2019-05 | 2.37 |
| 2019-06 | 3.14 |
| 2019-07 | 3.27 |
| 2019-08 | 3.23 |
| 2019-09 | 3.4 |
| 2019-10 | 3.17 |
| 2019-11 | 3.02 |
| 2019-12 | 2.65 |
| 2020-01 | 2.95 |
| 2020-02 | 3.3 |
| 2020-03 | 6.22 |
| 2020-04 | 10.5 |
| 2020-05 | 10.17 |
| 2020-06 | 7.18 |
| 2020-07 | 6.51 |
| 2020-08 | 6.33 |
| 2020-09 | 5.03 |
| 2020-10 | 5.58 |
| 2020-11 | 5.16 |
| 2020-12 | 5.45 |
| 2021-01 | 6.22 |
| 2021-02 | 5.33 |
| 2021-03 | 2.04 |
| 2021-04 | -1.28 |
| 2021-05 | -1.36 |
| 2021-06 | 0.07 |
| 2021-07 | 1.34 |
| 2021-08 | 1.91 |
| 2021-09 | 2.73 |
| 2021-10 | 2.05 |
| 2021-11 | 2.69 |
| 2021-12 | 3.31 |
| 2022-01 | 2.83 |
| 2022-02 | 2.74 |
| 2022-03 | 3.15 |
| 2022-04 | 3.25 |
| 2022-05 | 3.6 |
| 2022-06 | 4.92 |
| 2022-07 | 4.28 |
| 2022-08 | 4.86 |
| 2022-09 | 4.89 |
| 2022-10 | 5.34 |
| 2022-11 | 5.72 |
| 2022-12 | 4.74 |
| 2023-01 | 4.46 |
| 2023-02 | 5.37 |
| 2023-03 | 5.34 |
| 2023-04 | 5.14 |
| 2023-05 | 5.09 |
| 2023-06 | 4.18 |
| 2023-07 | 5.02 |
| 2023-08 | 4.92 |
| 2023-09 | 5.06 |
| 2023-10 | 4.83 |
| 2023-11 | 4.8 |
| 2023-12 | 5.45 |
| 2024-01 | 5.24 |
| 2024-02 | 4.97 |
| 2024-03 | 5.07 |
| 2024-04 | 4.67 |
| 2024-05 | 5.05 |
| 2024-06 | 5.37 |
| 2024-07 | 5.23 |
| 2024-08 | 5.04 |
| 2024-09 | 4.64 |
| 2024-10 | 4.96 |
| 2024-11 | 4.2 |
| 2024-12 | 3.98 |
| 2025-01 | 3.54 |
| 2025-02 | 3.79 |
| 2025-03 | 3.56 |
| 2025-04 | 3.44 |
| 2025-05 | 3.43 |
| 2025-06 | 3.15 |
| 2025-07 | 3.34 |
| 2025-08 | 3.18 |
| 2025-09 | 3.29 |
| 2025-10 | 3.55 |
| 2025-11 | 3.55 |
| 2025-12 | 3.43 |
| 2026-01 | 3.28 |
| 2026-02 | 3.93 |
| 2026-03 | 4.66 |
| 2026-04 | 4.54 |
| 2026-05 | 3.04 |
| 2026-06 | 3.3 |
| 2026-07 | 2.79 |
| 2026-08 | 1.96 |
Rent prices · annual change
Canada · monthly · % y/y · Not seasonally adjusted
Rent component of CPI, change from the same month one year earlier; not asking rents on newly listed homes.
Reference months: 2015-01 to 2026-08. Site published: 2026-09-19. Source release and capture dates: unavailable.
Statistics Canada — Consumer Price Index, monthly · Published Countability table. Values reproduce Countability's public data tables at their displayed precision. They are not a full-precision issuer download.
Adapted from Statistics Canada, Consumer Price Index, monthly (18-10-0004-01), reference periods 2015-01 to 2026-08. This does not constitute an endorsement by Statistics Canada of this product. Statistics Canada Open Licence.
| Reference month | Value (% y/y) |
|---|---|
| 2015-01 | 1.29 |
| 2015-02 | 1.37 |
| 2015-03 | 1.37 |
| 2015-04 | 1.37 |
| 2015-05 | 1.28 |
| 2015-06 | 1.2 |
| 2015-07 | 1.2 |
| 2015-08 | 1.11 |
| 2015-09 | 1.02 |
| 2015-10 | 0.93 |
| 2015-11 | 0.85 |
| 2015-12 | 0.85 |
| 2016-01 | 0.85 |
| 2016-02 | 0.76 |
| 2016-03 | 0.68 |
| 2016-04 | 0.59 |
| 2016-05 | 0.68 |
| 2016-06 | 0.59 |
| 2016-07 | 0.51 |
| 2016-08 | 0.59 |
| 2016-09 | 0.51 |
| 2016-10 | 0.51 |
| 2016-11 | 0.51 |
| 2016-12 | 0.5 |
| 2017-01 | 0.5 |
| 2017-02 | 0.5 |
| 2017-03 | 0.59 |
| 2017-04 | 0.59 |
| 2017-05 | 0.59 |
| 2017-06 | 0.67 |
| 2017-07 | 0.67 |
| 2017-08 | 0.59 |
| 2017-09 | 0.67 |
| 2017-10 | 0.67 |
| 2017-11 | 0.75 |
| 2017-12 | 0.75 |
| 2018-01 | 0.84 |
| 2018-02 | 0.92 |
| 2018-03 | 0.92 |
| 2018-04 | 1.0 |
| 2018-05 | 1.09 |
| 2018-06 | 1.08 |
| 2018-07 | 1.17 |
| 2018-08 | 1.33 |
| 2018-09 | 1.33 |
| 2018-10 | 1.33 |
| 2018-11 | 1.41 |
| 2018-12 | 1.41 |
| 2019-01 | 2.24 |
| 2019-02 | 2.49 |
| 2019-03 | 2.73 |
| 2019-04 | 2.23 |
| 2019-05 | 2.15 |
| 2019-06 | 2.39 |
| 2019-07 | 2.56 |
| 2019-08 | 3.04 |
| 2019-09 | 2.96 |
| 2019-10 | 3.69 |
| 2019-11 | 3.11 |
| 2019-12 | 3.44 |
| 2020-01 | 2.44 |
| 2020-02 | 2.75 |
| 2020-03 | 2.58 |
| 2020-04 | 2.35 |
| 2020-05 | 1.46 |
| 2020-06 | 1.77 |
| 2020-07 | 1.21 |
| 2020-08 | 1.36 |
| 2020-09 | 1.6 |
| 2020-10 | 0.95 |
| 2020-11 | 1.51 |
| 2020-12 | 0.55 |
| 2021-01 | 0.87 |
| 2021-02 | 0.08 |
| 2021-03 | 0.55 |
| 2021-04 | 0.95 |
| 2021-05 | 2.47 |
| 2021-06 | 2.14 |
| 2021-07 | 2.62 |
| 2021-08 | 1.57 |
| 2021-09 | 1.89 |
| 2021-10 | 1.8 |
| 2021-11 | 1.72 |
| 2021-12 | 2.76 |
| 2022-01 | 3.14 |
| 2022-02 | 4.25 |
| 2022-03 | 4.14 |
| 2022-04 | 4.54 |
| 2022-05 | 4.43 |
| 2022-06 | 4.26 |
| 2022-07 | 4.88 |
| 2022-08 | 4.73 |
| 2022-09 | 4.24 |
| 2022-10 | 4.7 |
| 2022-11 | 5.85 |
| 2022-12 | 5.82 |
| 2023-01 | 5.79 |
| 2023-02 | 5.35 |
| 2023-03 | 5.33 |
| 2023-04 | 6.07 |
| 2023-05 | 5.66 |
| 2023-06 | 5.8 |
| 2023-07 | 5.46 |
| 2023-08 | 6.51 |
| 2023-09 | 7.32 |
| 2023-10 | 8.24 |
| 2023-11 | 7.42 |
| 2023-12 | 7.75 |
| 2024-01 | 7.92 |
| 2024-02 | 8.16 |
| 2024-03 | 8.55 |
| 2024-04 | 8.19 |
| 2024-05 | 8.95 |
| 2024-06 | 8.78 |
| 2024-07 | 8.54 |
| 2024-08 | 8.9 |
| 2024-09 | 8.2 |
| 2024-10 | 7.34 |
| 2024-11 | 7.65 |
| 2024-12 | 7.12 |
| 2025-01 | 6.27 |
| 2025-02 | 5.76 |
| 2025-03 | 5.05 |
| 2025-04 | 5.22 |
| 2025-05 | 4.46 |
| 2025-06 | 4.72 |
| 2025-07 | 5.09 |
| 2025-08 | 4.47 |
| 2025-09 | 4.78 |
| 2025-10 | 5.19 |
| 2025-11 | 4.65 |
| 2025-12 | 4.89 |
| 2026-01 | 4.33 |
| 2026-02 | 3.88 |
| 2026-03 | 4.25 |
| 2026-04 | 3.6 |
| 2026-05 | 3.53 |
| 2026-06 | 3.52 |
| 2026-07 | 2.45 |
| 2026-08 | 2.81 |
New-house prices · annual change
Canada · monthly · % y/y · Not seasonally adjusted
New Housing Price Index change from the same month one year earlier. This is not an index of all resale house prices.
Reference months: 2010-01 to 2026-07. Site published: 2026-09-19. Source release and capture dates: unavailable.
Statistics Canada — New housing price index, monthly · Published Countability table. Values reproduce Countability's public data tables at their displayed precision. They are not a full-precision issuer download.
Adapted from Statistics Canada, New housing price index, monthly (18-10-0205-01), reference periods 2010-01 to 2026-07. This does not constitute an endorsement by Statistics Canada of this product. Statistics Canada Open Licence.
| Reference month | Value (% y/y) |
|---|---|
| 2010-01 | 0.11 |
| 2010-02 | 0.81 |
| 2010-03 | 1.63 |
| 2010-04 | 2.46 |
| 2010-05 | 2.93 |
| 2010-06 | 3.29 |
| 2010-07 | 2.93 |
| 2010-08 | 2.92 |
| 2010-09 | 2.56 |
| 2010-10 | 2.44 |
| 2010-11 | 2.31 |
| 2010-12 | 1.96 |
| 2011-01 | 1.72 |
| 2011-02 | 2.18 |
| 2011-03 | 1.83 |
| 2011-04 | 1.83 |
| 2011-05 | 1.93 |
| 2011-06 | 2.05 |
| 2011-07 | 2.28 |
| 2011-08 | 2.27 |
| 2011-09 | 2.27 |
| 2011-10 | 2.38 |
| 2011-11 | 2.49 |
| 2011-12 | 2.6 |
| 2012-01 | 2.48 |
| 2012-02 | 2.25 |
| 2012-03 | 2.58 |
| 2012-04 | 2.58 |
| 2012-05 | 2.34 |
| 2012-06 | 2.34 |
| 2012-07 | 2.34 |
| 2012-08 | 2.33 |
| 2012-09 | 2.44 |
| 2012-10 | 2.44 |
| 2012-11 | 2.21 |
| 2012-12 | 2.21 |
| 2013-01 | 2.2 |
| 2013-02 | 2.2 |
| 2013-03 | 1.86 |
| 2013-04 | 1.86 |
| 2013-05 | 1.85 |
| 2013-06 | 1.74 |
| 2013-07 | 1.74 |
| 2013-08 | 1.74 |
| 2013-09 | 1.63 |
| 2013-10 | 1.41 |
| 2013-11 | 1.4 |
| 2013-12 | 1.29 |
| 2014-01 | 1.4 |
| 2014-02 | 1.51 |
| 2014-03 | 1.61 |
| 2014-04 | 1.61 |
| 2014-05 | 1.5 |
| 2014-06 | 1.5 |
| 2014-07 | 1.39 |
| 2014-08 | 1.6 |
| 2014-09 | 1.6 |
| 2014-10 | 1.71 |
| 2014-11 | 1.7 |
| 2014-12 | 1.7 |
| 2015-01 | 1.49 |
| 2015-02 | 1.27 |
| 2015-03 | 1.27 |
| 2015-04 | 1.06 |
| 2015-05 | 1.16 |
| 2015-06 | 1.26 |
| 2015-07 | 1.37 |
| 2015-08 | 1.37 |
| 2015-09 | 1.36 |
| 2015-10 | 1.47 |
| 2015-11 | 1.47 |
| 2015-12 | 1.57 |
| 2016-01 | 1.68 |
| 2016-02 | 1.78 |
| 2016-03 | 1.88 |
| 2016-04 | 2.09 |
| 2016-05 | 2.71 |
| 2016-06 | 2.6 |
| 2016-07 | 2.91 |
| 2016-08 | 2.69 |
| 2016-09 | 2.79 |
| 2016-10 | 3.0 |
| 2016-11 | 3.1 |
| 2016-12 | 3.09 |
| 2017-01 | 3.09 |
| 2017-02 | 3.29 |
| 2017-03 | 3.28 |
| 2017-04 | 3.89 |
| 2017-05 | 3.76 |
| 2017-06 | 3.85 |
| 2017-07 | 3.84 |
| 2017-08 | 3.83 |
| 2017-09 | 3.83 |
| 2017-10 | 3.51 |
| 2017-11 | 3.4 |
| 2017-12 | 3.3 |
| 2018-01 | 3.2 |
| 2018-02 | 2.59 |
| 2018-03 | 2.38 |
| 2018-04 | 1.58 |
| 2018-05 | 0.88 |
| 2018-06 | 0.78 |
| 2018-07 | 0.49 |
| 2018-08 | 0.39 |
| 2018-09 | 0.19 |
| 2018-10 | 0.1 |
| 2018-11 | 0.0 |
| 2018-12 | 0.0 |
| 2019-01 | -0.1 |
| 2019-02 | 0.1 |
| 2019-03 | 0.1 |
| 2019-04 | 0.1 |
| 2019-05 | 0.0 |
| 2019-06 | -0.19 |
| 2019-07 | -0.39 |
| 2019-08 | -0.29 |
| 2019-09 | -0.1 |
| 2019-10 | 0.0 |
| 2019-11 | -0.1 |
| 2019-12 | 0.1 |
| 2020-01 | 0.19 |
| 2020-02 | 0.58 |
| 2020-03 | 0.87 |
| 2020-04 | 0.87 |
| 2020-05 | 1.07 |
| 2020-06 | 1.26 |
| 2020-07 | 1.75 |
| 2020-08 | 2.14 |
| 2020-09 | 3.2 |
| 2020-10 | 3.87 |
| 2020-11 | 4.55 |
| 2020-12 | 4.64 |
| 2021-01 | 5.42 |
| 2021-02 | 7.03 |
| 2021-03 | 7.88 |
| 2021-04 | 9.89 |
| 2021-05 | 11.32 |
| 2021-06 | 11.89 |
| 2021-07 | 11.94 |
| 2021-08 | 12.17 |
| 2021-09 | 11.27 |
| 2021-10 | 11.46 |
| 2021-11 | 11.68 |
| 2021-12 | 11.65 |
| 2022-01 | 11.83 |
| 2022-02 | 10.89 |
| 2022-03 | 11.04 |
| 2022-04 | 9.35 |
| 2022-05 | 8.36 |
| 2022-06 | 7.88 |
| 2022-07 | 7.51 |
| 2022-08 | 6.86 |
| 2022-09 | 6.33 |
| 2022-10 | 5.1 |
| 2022-11 | 4.15 |
| 2022-12 | 3.89 |
| 2023-01 | 2.71 |
| 2023-02 | 1.38 |
| 2023-03 | 0.16 |
| 2023-04 | -0.24 |
| 2023-05 | -0.64 |
| 2023-06 | -0.71 |
| 2023-07 | -0.87 |
| 2023-08 | -0.87 |
| 2023-09 | -1.03 |
| 2023-10 | -0.8 |
| 2023-11 | -0.88 |
| 2023-12 | -0.88 |
| 2024-01 | -0.72 |
| 2024-02 | -0.4 |
| 2024-03 | -0.4 |
| 2024-04 | -0.08 |
| 2024-05 | 0.0 |
| 2024-06 | -0.24 |
| 2024-07 | 0.08 |
| 2024-08 | 0.0 |
| 2024-09 | 0.24 |
| 2024-10 | -0.16 |
| 2024-11 | 0.16 |
| 2024-12 | 0.08 |
| 2025-01 | 0.08 |
| 2025-02 | 0.08 |
| 2025-03 | 0.08 |
| 2025-04 | -0.56 |
| 2025-05 | -0.96 |
| 2025-06 | -1.04 |
| 2025-07 | -1.36 |
| 2025-08 | -1.68 |
| 2025-09 | -1.84 |
| 2025-10 | -1.85 |
| 2025-11 | -1.93 |
| 2025-12 | -2.01 |
| 2026-01 | -2.33 |
| 2026-02 | -2.09 |
| 2026-03 | -2.33 |
| 2026-04 | -2.34 |
| 2026-05 | -2.43 |
| 2026-06 | -2.27 |
| 2026-07 | -2.27 |
Housing starts · annualized rate
Canada · monthly · units, SAAR · Seasonally adjusted at annual rates
All-area housing starts at a seasonally adjusted annual rate; not the number started in that month, completions, or net additions.
Reference months: 2015-01 to 2026-08. Site published: 2026-09-19. Source release and capture dates: unavailable.
Statistics Canada / CMHC — Housing starts, all areas, SAAR · Published Countability table. Values reproduce Countability's public data tables at their displayed precision. They are not a full-precision issuer download.
Adapted from Statistics Canada, Housing starts, all areas, SAAR (34-10-0158-01), reference periods 2015-01 to 2026-08. This does not constitute an endorsement by Statistics Canada of this product. Statistics Canada Open Licence.
| Reference month | Value (units, SAAR) |
|---|---|
| 2015-01 | 187115 |
| 2015-02 | 147197 |
| 2015-03 | 192597 |
| 2015-04 | 181815 |
| 2015-05 | 199576 |
| 2015-06 | 201871 |
| 2015-07 | 192203 |
| 2015-08 | 216496 |
| 2015-09 | 224455 |
| 2015-10 | 195835 |
| 2015-11 | 212762 |
| 2015-12 | 171248 |
| 2016-01 | 177219 |
| 2016-02 | 213427 |
| 2016-03 | 201172 |
| 2016-04 | 191120 |
| 2016-05 | 191982 |
| 2016-06 | 218070 |
| 2016-07 | 199191 |
| 2016-08 | 187631 |
| 2016-09 | 215556 |
| 2016-10 | 194172 |
| 2016-11 | 185786 |
| 2016-12 | 202693 |
| 2017-01 | 206567 |
| 2017-02 | 208686 |
| 2017-03 | 245562 |
| 2017-04 | 212852 |
| 2017-05 | 198484 |
| 2017-06 | 209111 |
| 2017-07 | 229448 |
| 2017-08 | 227274 |
| 2017-09 | 218566 |
| 2017-10 | 220517 |
| 2017-11 | 248331 |
| 2017-12 | 214309 |
| 2018-01 | 216760 |
| 2018-02 | 229432 |
| 2018-03 | 221226 |
| 2018-04 | 211956 |
| 2018-05 | 196246 |
| 2018-06 | 241899 |
| 2018-07 | 201553 |
| 2018-08 | 197116 |
| 2018-09 | 193498 |
| 2018-10 | 213713 |
| 2018-11 | 224465 |
| 2018-12 | 214990 |
| 2019-01 | 200484 |
| 2019-02 | 163048 |
| 2019-03 | 192596 |
| 2019-04 | 229417 |
| 2019-05 | 196581 |
| 2019-06 | 242624 |
| 2019-07 | 219724 |
| 2019-08 | 225555 |
| 2019-09 | 225848 |
| 2019-10 | 204753 |
| 2019-11 | 201775 |
| 2019-12 | 199555 |
| 2020-01 | 200082 |
| 2020-02 | 209589 |
| 2020-03 | 189117 |
| 2020-04 | 161004 |
| 2020-05 | 192551 |
| 2020-06 | 213167 |
| 2020-07 | 244851 |
| 2020-08 | 263630 |
| 2020-09 | 214476 |
| 2020-10 | 227492 |
| 2020-11 | 259934 |
| 2020-12 | 240421 |
| 2021-01 | 291290 |
| 2021-02 | 260922 |
| 2021-03 | 319843 |
| 2021-04 | 272344 |
| 2021-05 | 283092 |
| 2021-06 | 283769 |
| 2021-07 | 274472 |
| 2021-08 | 259630 |
| 2021-09 | 250714 |
