Hourly pay
+32.2%Average wage in current dollars · January 2019 to July 2026
Does a single headline inflation rate describe the prices a Canadian household is actually paying?
| Month or member | Value (% unless stated) | Basis |
|---|---|---|
| 2007-08 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2007-09 | +2.5 | All-items CPI, % over the twelve months to this month |
| 2007-10 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2007-11 | +2.5 | All-items CPI, % over the twelve months to this month |
| 2007-12 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2008-01 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2008-02 | +1.8 | All-items CPI, % over the twelve months to this month |
| 2008-03 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2008-04 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2008-05 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2008-06 | +3.1 | All-items CPI, % over the twelve months to this month |
| 2008-07 | +3.4 | All-items CPI, % over the twelve months to this month |
| 2008-08 | +3.5 | All-items CPI, % over the twelve months to this month |
| 2008-09 | +3.4 | All-items CPI, % over the twelve months to this month |
| 2008-10 | +2.6 | All-items CPI, % over the twelve months to this month |
| 2008-11 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2008-12 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2009-01 | +1.1 | All-items CPI, % over the twelve months to this month |
| 2009-02 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2009-03 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2009-04 | +0.4 | All-items CPI, % over the twelve months to this month |
| 2009-05 | +0.1 | All-items CPI, % over the twelve months to this month |
| 2009-06 | -0.3 | All-items CPI, % over the twelve months to this month |
| 2009-07 | -0.9 | All-items CPI, % over the twelve months to this month |
| 2009-08 | -0.8 | All-items CPI, % over the twelve months to this month |
| 2009-09 | -0.9 | All-items CPI, % over the twelve months to this month |
| 2009-10 | +0.1 | All-items CPI, % over the twelve months to this month |
| 2009-11 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2009-12 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2010-01 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2010-02 | +1.6 | All-items CPI, % over the twelve months to this month |
| 2010-03 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2010-04 | +1.8 | All-items CPI, % over the twelve months to this month |
| 2010-05 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2010-06 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2010-07 | +1.8 | All-items CPI, % over the twelve months to this month |
| 2010-08 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2010-09 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2010-10 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2010-11 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2010-12 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2011-01 | +2.3 | All-items CPI, % over the twelve months to this month |
| 2011-02 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2011-03 | +3.3 | All-items CPI, % over the twelve months to this month |
| 2011-04 | +3.3 | All-items CPI, % over the twelve months to this month |
| 2011-05 | +3.7 | All-items CPI, % over the twelve months to this month |
| 2011-06 | +3.1 | All-items CPI, % over the twelve months to this month |
| 2011-07 | +2.7 | All-items CPI, % over the twelve months to this month |
| 2011-08 | +3.1 | All-items CPI, % over the twelve months to this month |
| 2011-09 | +3.2 | All-items CPI, % over the twelve months to this month |
| 2011-10 | +2.9 | All-items CPI, % over the twelve months to this month |
| 2011-11 | +2.9 | All-items CPI, % over the twelve months to this month |
| 2011-12 | +2.3 | All-items CPI, % over the twelve months to this month |
| 2012-01 | +2.5 | All-items CPI, % over the twelve months to this month |
| 2012-02 | +2.6 | All-items CPI, % over the twelve months to this month |
| 2012-03 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2012-04 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2012-05 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2012-06 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2012-07 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2012-08 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2012-09 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2012-10 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2012-11 | +0.8 | All-items CPI, % over the twelve months to this month |
| 2012-12 | +0.8 | All-items CPI, % over the twelve months to this month |
| 2013-01 | +0.5 | All-items CPI, % over the twelve months to this month |
| 2013-02 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2013-03 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2013-04 | +0.4 | All-items CPI, % over the twelve months to this month |
| 2013-05 | +0.7 | All-items CPI, % over the twelve months to this month |
| 2013-06 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2013-07 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2013-08 | +1.1 | All-items CPI, % over the twelve months to this month |
| 2013-09 | +1.1 | All-items CPI, % over the twelve months to this month |
| 2013-10 | +0.7 | All-items CPI, % over the twelve months to this month |
| 2013-11 | +0.9 | All-items CPI, % over the twelve months to this month |
| 2013-12 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2014-01 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2014-02 | +1.1 | All-items CPI, % over the twelve months to this month |
| 2014-03 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2014-04 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2014-05 | +2.3 | All-items CPI, % over the twelve months to this month |
| 2014-06 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2014-07 | +2.1 | All-items CPI, % over the twelve months to this month |
| 2014-08 | +2.1 | All-items CPI, % over the twelve months to this month |
| 2014-09 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2014-10 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2014-11 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2014-12 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2015-01 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2015-02 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2015-03 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2015-04 | +0.8 | All-items CPI, % over the twelve months to this month |
| 2015-05 | +0.9 | All-items CPI, % over the twelve months to this month |
| 2015-06 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2015-07 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2015-08 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2015-09 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2015-10 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2015-11 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2015-12 | +1.6 | All-items CPI, % over the twelve months to this month |
| 2016-01 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2016-02 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2016-03 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2016-04 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2016-05 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2016-06 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2016-07 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2016-08 | +1.1 | All-items CPI, % over the twelve months to this month |
| 2016-09 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2016-10 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2016-11 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2016-12 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2017-01 | +2.1 | All-items CPI, % over the twelve months to this month |
| 2017-02 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2017-03 | +1.6 | All-items CPI, % over the twelve months to this month |
| 2017-04 | +1.6 | All-items CPI, % over the twelve months to this month |
| 2017-05 | +1.3 | All-items CPI, % over the twelve months to this month |
| 2017-06 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2017-07 | +1.2 | All-items CPI, % over the twelve months to this month |
| 2017-08 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2017-09 | +1.6 | All-items CPI, % over the twelve months to this month |
| 2017-10 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2017-11 | +2.1 | All-items CPI, % over the twelve months to this month |
| 2017-12 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2018-01 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2018-02 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2018-03 | +2.3 | All-items CPI, % over the twelve months to this month |
| 2018-04 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2018-05 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2018-06 | +2.5 | All-items CPI, % over the twelve months to this month |
| 2018-07 | +3.0 | All-items CPI, % over the twelve months to this month |
| 2018-08 | +2.8 | All-items CPI, % over the twelve months to this month |
| 2018-09 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2018-10 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2018-11 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2018-12 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2019-01 | +1.4 | All-items CPI, % over the twelve months to this month |
| 2019-02 | +1.5 | All-items CPI, % over the twelve months to this month |
| 2019-03 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2019-04 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2019-05 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2019-06 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2019-07 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2019-08 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2019-09 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2019-10 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2019-11 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2019-12 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2020-01 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2020-02 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2020-03 | +0.9 | All-items CPI, % over the twelve months to this month |
| 2020-04 | -0.2 | All-items CPI, % over the twelve months to this month |
| 2020-05 | -0.4 | All-items CPI, % over the twelve months to this month |
| 2020-06 | +0.7 | All-items CPI, % over the twelve months to this month |
| 2020-07 | +0.1 | All-items CPI, % over the twelve months to this month |
| 2020-08 | +0.1 | All-items CPI, % over the twelve months to this month |
| 2020-09 | +0.5 | All-items CPI, % over the twelve months to this month |
| 2020-10 | +0.7 | All-items CPI, % over the twelve months to this month |
| 2020-11 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2020-12 | +0.7 | All-items CPI, % over the twelve months to this month |
| 2021-01 | +1.0 | All-items CPI, % over the twelve months to this month |
| 2021-02 | +1.1 | All-items CPI, % over the twelve months to this month |
| 2021-03 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2021-04 | +3.4 | All-items CPI, % over the twelve months to this month |
| 2021-05 | +3.6 | All-items CPI, % over the twelve months to this month |
| 2021-06 | +3.1 | All-items CPI, % over the twelve months to this month |
| 2021-07 | +3.7 | All-items CPI, % over the twelve months to this month |
| 2021-08 | +4.1 | All-items CPI, % over the twelve months to this month |
| 2021-09 | +4.4 | All-items CPI, % over the twelve months to this month |
| 2021-10 | +4.7 | All-items CPI, % over the twelve months to this month |
| 2021-11 | +4.7 | All-items CPI, % over the twelve months to this month |
| 2021-12 | +4.8 | All-items CPI, % over the twelve months to this month |
| 2022-01 | +5.1 | All-items CPI, % over the twelve months to this month |
| 2022-02 | +5.7 | All-items CPI, % over the twelve months to this month |
| 2022-03 | +6.7 | All-items CPI, % over the twelve months to this month |
| 2022-04 | +6.8 | All-items CPI, % over the twelve months to this month |
| 2022-05 | +7.7 | All-items CPI, % over the twelve months to this month |
| 2022-06 | +8.1 | All-items CPI, % over the twelve months to this month |
| 2022-07 | +7.6 | All-items CPI, % over the twelve months to this month |
| 2022-08 | +7.0 | All-items CPI, % over the twelve months to this month |
| 2022-09 | +6.9 | All-items CPI, % over the twelve months to this month |
| 2022-10 | +6.9 | All-items CPI, % over the twelve months to this month |
| 2022-11 | +6.8 | All-items CPI, % over the twelve months to this month |
| 2022-12 | +6.3 | All-items CPI, % over the twelve months to this month |
| 2023-01 | +5.9 | All-items CPI, % over the twelve months to this month |
| 2023-02 | +5.2 | All-items CPI, % over the twelve months to this month |
| 2023-03 | +4.3 | All-items CPI, % over the twelve months to this month |
| 2023-04 | +4.4 | All-items CPI, % over the twelve months to this month |
| 2023-05 | +3.4 | All-items CPI, % over the twelve months to this month |
| 2023-06 | +2.8 | All-items CPI, % over the twelve months to this month |
| 2023-07 | +3.3 | All-items CPI, % over the twelve months to this month |
| 2023-08 | +4.0 | All-items CPI, % over the twelve months to this month |
| 2023-09 | +3.8 | All-items CPI, % over the twelve months to this month |
| 2023-10 | +3.1 | All-items CPI, % over the twelve months to this month |
| 2023-11 | +3.1 | All-items CPI, % over the twelve months to this month |
| 2023-12 | +3.4 | All-items CPI, % over the twelve months to this month |
| 2024-01 | +2.9 | All-items CPI, % over the twelve months to this month |
| 2024-02 | +2.8 | All-items CPI, % over the twelve months to this month |
| 2024-03 | +2.9 | All-items CPI, % over the twelve months to this month |
| 2024-04 | +2.7 | All-items CPI, % over the twelve months to this month |
| 2024-05 | +2.9 | All-items CPI, % over the twelve months to this month |
| 2024-06 | +2.7 | All-items CPI, % over the twelve months to this month |
| 2024-07 | +2.5 | All-items CPI, % over the twelve months to this month |
| 2024-08 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2024-09 | +1.6 | All-items CPI, % over the twelve months to this month |
| 2024-10 | +2.0 | All-items CPI, % over the twelve months to this month |
| 2024-11 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2024-12 | +1.8 | All-items CPI, % over the twelve months to this month |
| 2025-01 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2025-02 | +2.6 | All-items CPI, % over the twelve months to this month |
| 2025-03 | +2.3 | All-items CPI, % over the twelve months to this month |
| 2025-04 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2025-05 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2025-06 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2025-07 | +1.7 | All-items CPI, % over the twelve months to this month |
| 2025-08 | +1.9 | All-items CPI, % over the twelve months to this month |
| 2025-09 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2025-10 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2025-11 | +2.2 | All-items CPI, % over the twelve months to this month |
| 2025-12 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2026-01 | +2.3 | All-items CPI, % over the twelve months to this month |
| 2026-02 | +1.8 | All-items CPI, % over the twelve months to this month |
| 2026-03 | +2.4 | All-items CPI, % over the twelve months to this month |
| 2026-04 | +2.8 | All-items CPI, % over the twelve months to this month |
| 2026-05 | +3.2 | All-items CPI, % over the twelve months to this month |
| 2026-06 | +2.8 | All-items CPI, % over the twelve months to this month |
| 2026-07 | +3.0 | All-items CPI, % over the twelve months to this month |
| Transportation | +7.8 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Recreation, education and reading | +4.4 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Food | +3.0 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Clothing and footwear | +2.4 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Health and personal care | +2.3 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Alcoholic beverages, tobacco products and recreational cannabis | +2.0 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Shelter | +1.3 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Household operations, furnishings and equipment | +0.4 | Major component, % over the year to 2026-07 — its own rate, never a contribution |
| Shelter | +1.3 | Shelter detail, % over the year to 2026-07 |
| Rented accommodation | +2.4 | Shelter detail, % over the year to 2026-07 |
| Rent | +2.5 | Shelter detail, % over the year to 2026-07 |
| Owned accommodation | +0.4 | Shelter detail, % over the year to 2026-07 |
| Mortgage interest cost | -0.3 | Shelter detail, % over the year to 2026-07 |
| Homeowners' replacement cost | -2.1 | Shelter detail, % over the year to 2026-07 |
| Goods | +3.7 | Analytical cut, % over the year to 2026-07 |
| Services | +2.5 | Analytical cut, % over the year to 2026-07 |
| Energy | +16.6 | Analytical cut, % over the year to 2026-07 |
| Gasoline | +25.7 | Analytical cut, % over the year to 2026-07 |
| All-items excluding food and energy | +1.9 | Analytical cut, % over the year to 2026-07 |
| All-items excluding mortgage interest cost | +3.2 | Analytical cut, % over the year to 2026-07 |
| Food purchased from stores | +3.1 | Analytical cut, % over the year to 2026-07 |
| Food purchased from restaurants | +2.9 | Analytical cut, % over the year to 2026-07 |
| CPI-trim | 1.9 | Statistics Canada's own published % over the year to 2026-07, table 18-10-0256-01 — cited as published, revisable by design |
| CPI-median | 2.0 | Statistics Canada's own published % over the year to 2026-07, table 18-10-0256-01 — cited as published, revisable by design |
| CPI-common | 2.7 | Statistics Canada's own published % over the year to 2026-07, table 18-10-0256-01 — cited as published, revisable by design |
| Average hourly wage | +2.8 | % over the year to 2026-07, unadjusted, current dollars, table 14-10-0063-01 |
| Wage less all-items CPI | -0.2 | Percentage points — a difference of two rounded rates, never a ratio of levels |
Next: The August 2026 Consumer Price Index, confirmed for September 14, 2026 — which carries the headline, the component decomposition and the three core measures together — and, before it, the August Labour Force Survey,…
All-items prices rose 3.0% over the year to July 2026. Transportation ran fastest at 7.8%, household operations slowest at 0.4%, and all three Bank of Canada core measures — 1.9%, 2.0% and 2.7% — sit below the headline.
Statistics Canada's all-items Consumer Price Index for Canada rose 3.0% over the twelve months to July 2026, and 0.5% over the month, against 2.8% in June and 3.2% in May. That is the average. Underneath it, the eight major components of the basket moved at rates ranging from +0.4% to +7.8% over the same year.
Ranked by their own rate of change: transportation +7.8%, recreation, education and reading +4.4%, food +3.0%, clothing and footwear +2.4%, health and personal care +2.3%, alcoholic beverages, tobacco products and recreational cannabis +2.0%, shelter +1.3%, and household operations, furnishings and equipment +0.4%. This is a ranking by speed, not a contribution to the headline. Countability does not hold the basket weights, so no component here can be restated as a share of the 3.0%, and none is.
Shelter was the second slowest of the eight, at +1.3%. Rent rose 2.5%, its lowest reading since November 2021 and 0.5 percentage points below the all-items rate: the first month since January 2023 in which rent has not risen faster than prices generally. The owned side of shelter is slower still — owned accommodation +0.4%, mortgage interest cost −0.3%, homeowners' replacement cost −2.1%. CPI rent prices the occupied rental stock, which is a different population from advertised asking rents, and the two can move apart.
The Bank of Canada's three core measures, published by Statistics Canada for the same month, all sit below the headline: CPI-trim 1.9%, CPI-median 2.0%, CPI-common 2.7%. All-items excluding food and energy reads 1.9%. Four different ways of setting the volatile edge of the basket aside therefore land between 1.9% and 2.7%, while the headline reads 3.0% — a spread of as much as 1.1 percentage points depending on which measure a reader treats as the underlying rate. All-items excluding mortgage interest cost, by contrast, reads 3.2%.
The volatile edge is where the difference sits. Energy prices rose 16.6% over the year and gasoline 25.7% — the two fastest-moving of the twenty-two members of this table the record holds, faster than in June (14.3% and 20.5%) but still short of May (22.2% and 33.2%). Both are measured against a July 2025 base that was itself well down: gasoline fell 16.1% and energy 10.4% over the year to July 2025. A re-acceleration in this pair therefore says as much about where prices stood a year ago as about anything new this month.
Against pay, the arithmetic is negative. The average hourly wage rose 2.8% over the same year, 0.2 percentage points less than all-items prices — the same gap as in May, after June briefly ran the other way at +0.5 points. This is the difference of two published rates in percentage points, not a real-wage index; the wage series is unadjusted and in current dollars.
A reader who takes only the headline will assume the pressure is where it was last year and will get the rent reading backwards: rent is now rising more slowly than prices generally for the first time in more than three years, while the fastest-moving parts of the basket are energy, gasoline and transportation. A reader who takes only a core measure will do the opposite — the core measures are designed to set aside precisely the movement that is currently largest, and the three core measures and the excluding-food-and-energy cut all sit between 1.9% and 2.7% while the headline reads 3.0% — though the excluding-mortgage-interest cut, which sets aside a different thing, reads 3.2%. Both readings belong in the same decision. What cannot be produced from this record, on any reading, is a statement of how much of the 3.0% each component supplied: that requires the basket weights, which are deliberately not held here.
Two things could move this reading, and they are different in kind. The first is arithmetic: the energy and gasoline rates are measured against a base that had itself fallen sharply a year earlier, so the same price level in September could produce a materially different rate as the base month rolls forward — a base effect, not a new price impulse. The second is measurement: a basket update took effect with the May 2026 reference month, so only the three most recent months of this twelve-month comparison sit on the updated basket and the other nine predate it. Neither is a reason to discount the reading, and both are reasons to date it precisely. The core measures carry a third, smaller uncertainty of their own: the issuer publishes them as revisable by design, and restated one of them for June in this very release.
The August 2026 Consumer Price Index, confirmed for September 14, 2026 — which carries the headline, the component decomposition and the three core measures together — and, before it, the August Labour Force Survey, which sets the wage side of the purchasing-power reading.
One number stands in for the cost of living in almost every public argument about it: in wage bargaining, in arguments about indexation, in the case for and against the next interest-rate decision. That number is an average over a basket whose parts move at very different speeds. A reader who has only the average cannot tell whether price pressure is broad or narrow, whether it is coming from something volatile that tends to unwind or from something that tends to persist, or whether their own pay is keeping up with it. The decomposition that answers those questions is published by the same agency, on the same day, on the same basis as the headline — it is simply less often read.
Evidence reviewed through 2026-08-18 · 3 cited sources · 0 member Resolutions · 8 chapters
Refreshed when Statistics Canada publishes the next monthly Consumer Price Index, confirmed for Monday, September 14, 2026 on the closing line of the July release. The Bank of Canada core measures arrive in the same release. The average hourly wage arrives earlier in the same month, with the Labour Force Survey, so the purchasing-power reading is defined only through the most recent month both series cover.
Chapter 1§
The headline rate for the latest month, the month before it and the month before that, set beside the range the eight major components of the basket actually moved over the same year — stated once, at the top, with the boundary that governs every component figure on this page.
Chapter 2§
The eight major components ranked by their own rate of change, fastest to slowest. Every top-level child of the all-items basket appears, so this is a decomposition rather than a selection — and it is a ranking by speed, never a statement of how much of the headline any component supplied.
| Major component | % over the year to July 2026 | Rank by rate |
|---|---|---|
| Transportation | +7.8% | 1 of 8 |
| Recreation, education and reading | +4.4% | 2 of 8 |
| Food | +3.0% | 3 of 8 |
| Clothing and footwear | +2.4% | 4 of 8 |
| Health and personal care | +2.3% | 5 of 8 |
| Alcoholic beverages, tobacco products and recreational cannabis | +2.0% | 6 of 8 |
| Shelter | +1.3% | 7 of 8 |
| Household operations, furnishings and equipment | +0.4% | 8 of 8 |
Every top-level child of the all-items basket appears here, so this is a decomposition of the whole rather than a selection from it. The rank column orders these components against each other by speed. It is not a contribution to the headline, and no figure in this table can be turned into one: that would require the basket weights, which this record does not hold.
Chapter 3§
Where shelter sits in the ranking, what the rent line inside it is doing against the headline for the first time in years, and how the owned side of shelter differs from the rented side — with the population the rent index actually measures named beside it.
| Shelter component | % over the year to July 2026 |
|---|---|
| Shelter | +1.3% |
| Rented accommodation | +2.4% |
| Rent | +2.5% |
| Owned accommodation | +0.4% |
| Mortgage interest cost | -0.3% |
| Homeowners' replacement cost | -2.1% |
| Rent less all-items, in percentage points | -0.5 pp |
Rent and rented accommodation, owned accommodation, mortgage interest cost and homeowners’ replacement cost are all components of shelter; mortgage interest cost and homeowners’ replacement cost sit inside owned accommodation. They are shown at their own rates and are never summed into shelter. The final row is the difference of two already-rounded rates, in percentage points. The last month before July 2026 in which rent did not rise faster than all-items prices was January 2023 (-0.1 pp). The last month at or below the current rent rate was November 2021 (+1.7%). CPI rent prices the occupied rental stock, including sitting tenancies; advertised asking rents price new lettings only, and the two populations are not the same.
Chapter 4§
The three Bank of Canada core measures and the excluding-food-and-energy cut, all published for the same month, all below the headline — and the excluding-mortgage-interest cut, which is above it. What each one sets aside, why they disagree, and why the issuer publishes them as revisable.
| Measure | July 2026 | June 2026 | May 2026 | How this record obtains it |
|---|---|---|---|---|
| All-items CPI (the headline) | +3.0% | +2.8% | +3.2% | Derived here from the published index |
| CPI-trim | 1.9% | 1.9% | 2.0% | Statistics Canada's own published rate, cited as published |
| CPI-median | 2.0% | 1.9% | 2.1% | Statistics Canada's own published rate, cited as published |
| CPI-common | 2.7% | 2.6% | 2.7% | Statistics Canada's own published rate, cited as published |
| All-items excluding food and energy | +1.9% | +1.8% | +1.6% | Derived here from the published index |
| All-items excluding mortgage interest cost | +3.2% | +3.0% | +3.4% | Derived here from the published index |
CPI-trim, CPI-median and CPI-common are Statistics Canada's published year-over-year rates under Bank of Canada definitions, restated here as published and never recomputed for display. All three rest on seasonally adjusted inputs, and CPI-common on a factor model re-estimated over all available history, so the issuer publishes them as subject to revision. Adapted from Statistics Canada, table 18-10-0256-01, 2026. This does not constitute an endorsement by Statistics Canada of this product.
Chapter 5§
Energy and gasoline, the fastest-moving members this record holds, read against the two preceding months and against the base they are measured from — because a rate computed against a fallen base is arithmetic about last year as much as news about this one.
| Analytical cut | July 2026 | June 2026 | May 2026 |
|---|---|---|---|
| Energy | +16.6% | +14.3% | +22.2% |
| Gasoline | +25.7% | +20.5% | +33.2% |
Gasoline sits inside energy, so the two rows are not independent and are never added. A year-over-year rate is measured against the same month a year earlier: when that base month was itself well down, a large rate is partly a statement about the base. This pair is therefore reported as re-acceleration within a volatile year, not as a peak.
Chapter 6§
Average hourly wage growth less all-items price growth, in percentage points, on the convention this record has used throughout — a difference of two published rates, never a ratio of levels and never a blended series.
| Reading | % over the year to July 2026 |
|---|---|
| Average hourly wage, unadjusted, current dollars | +2.8% |
| All-items CPI | +3.0% |
| Wage less all-items, in percentage points | -0.2 pp |
A difference of two already-rounded published rates, in percentage points — never a ratio of levels and never a blended series. The two series first overlap on this convention in August 2007. The previous month read +0.5 pp. The last month before July 2026 in which the difference was negative was May 2026. This is not a real-wage index and not a measure of aggregate household purchasing power: the wage series is unadjusted, in current dollars, and not controlled for hours or composition.
Wages and prices · Through July 2026
Canada · employees aged 15 and older · all industries, full- and part-time.
Average hourly pay, adjusted for consumer prices, was 3.9% above January 2019.
Different months of the year: this runs from January 2019 to July 2026. Seasonal patterns may affect the comparison; neither series is seasonally adjusted.
Over the year to July 2026, hourly pay changed by +2.8% and consumer prices by +3.0%. After adjusting for prices, the change was −0.2%. Comparing the same month a year apart reduces the seasonal mismatch.
