Operational asset, or completion of study, plan or asset-management work.
Next: A changed HICC file would permit an identifier-level comparison with the retained edition. Annual infrastructure accounts can revise investment, depreciation, stock and asset-life estimates. Refresh only after capturing…
The retained file reports many completed entries but does not establish current progress, original-deadline performance or final costs; the wider capital accounts show a different part of infrastructure renewal.
The answer
The project record shows what recipients have reported against funded entries. It includes physical infrastructure and work such as studies and plans. An end date can show an asset became operational or a piece of planning work was completed; it is not a uniform unit of new capacity.
Approved federal contributions are commitments. Estimated eligible costs are not final costs and are generally not updated over a project’s life. These amounts cannot support a cash-spending total or an on-budget verdict. Reported completion dates can be compared with the forecasts retained in the same file, but those forecasts have no original-promise history.
The captured project file is identical to the earlier preserved edition. That is evidence of no newly reported progress between the two captures, not evidence that work stopped. Project-level reporting dates and timely updates remain material gaps.
The Infrastructure Economic Accounts provide the wider context: public investment, depreciation and the remaining stock of capital. Asset age and remaining useful life cover public and private ownership together. These estimates help explain renewal of the capital base, while leaving engineering condition, service quality and local adequacy unresolved.
What this means for the decision
Read project status, original promises, spending and service capacity as separate checks. The held record supports the first incompletely and supplies broader capital context; it cannot turn the remaining checks into a single delivery score.
The key uncertainty
The project file lacks a reporting date for each entry, original forecast vintages, final costs and compatible service outcomes. Capital age and useful life depend on issuer modelling assumptions.
What would settle it
A changed HICC file would permit an identifier-level comparison with the retained edition. Annual infrastructure accounts can revise investment, depreciation, stock and asset-life estimates. Refresh only after capturing and assessing the new edition.
Public infrastructure turns financial commitments into transport, water, power and other services. Following delivery means separating approvals, reported milestones and the wider capital base, while making the limits of old or incomplete project reports visible.
Evidence reviewed through 2026-09-09 · 3 cited sources · 0 member Resolutions · 6 chapters
A changed HICC file would permit an identifier-level comparison with the retained edition. Annual infrastructure accounts can revise investment, depreciation, stock and asset-life estimates. Refresh only after capturing and assessing the new edition.
Chapter 1§
What the project record says
Start with distinct funding entries and the dates recipients have reported. A reported end and a financial commitment answer different questions.
A start is recorded. Completion may be pending or unreported.
The file does not establish construction or work status.
These categories account for all 20,423 distinct project identifiers in the captured file. 83.08% carry an end date. That is a share of funding entries across many approval years, not the share of Canada’s needed infrastructure delivered.
Large commitments tell us where public funding is directed. They cannot establish final construction cost, money already spent, cost overruns, or whether an asset supplies enough service for its community.
Approval-year cohorts in the same captured file
| Approval year | Entries | Reported end | Start, no end | Neither date | Approved federal ($B) | End-date share (%) |
|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 0 | 0 | 0.056 | 100.00 |
| 2003 | 5 | 5 | 0 | 0 | 0.433 | 100.00 |
| 2004 | 17 | 17 | 0 | 0 | 1.393 | 100.00 |
| 2005 | 336 | 335 | 1 | 0 | 1.304 | 99.70 |
| 2006 | 532 | 530 | 1 | 1 | 1.004 | 99.62 |
| 2007 | 874 | 874 | 0 | 0 | 0.832 | 100.00 |
| 2008 | 247 | 247 | 0 | 0 | 2.077 | 100.00 |
| 2009 | 4,211 | 4,203 | 6 | 2 | 5.077 | 99.81 |
| 2010 | 1,732 | 1,731 | 1 | 0 | 3.258 | 99.94 |
| 2011 | 219 | 216 | 3 | 0 | 0.950 | 98.63 |
| 2012 | 26 | 25 | 1 | 0 | 0.715 | 96.15 |
| 2013 | 42 | 38 | 3 | 1 | 0.569 | 90.48 |
| 2014 | 156 | 155 | 1 | 0 | 0.234 | 99.36 |
| 2015 | 530 | 520 | 10 | 0 | 0.966 | 98.11 |
| 2016 | 1,142 | 1,094 | 43 | 5 | 4.749 | 95.80 |
| 2017 | 2,487 | 2,401 | 58 | 28 | 7.560 | 96.54 |
| 2018 | 813 | 743 | 54 | 16 | 6.101 | 91.39 |
| 2019 | 597 | 392 | 165 | 40 | 8.074 | 65.66 |
| 2020 | 1,257 | 870 | 262 | 125 | 2.216 | 69.21 |
| 2021 | 2,685 | 1,942 | 512 | 231 | 9.232 | 72.33 |
| 2022 | 1,473 | 415 | 460 | 598 | 5.452 | 28.17 |
| 2023 | 827 | 209 | 223 | 395 | 4.078 | 25.27 |
| 2024 | 129 | 3 | 32 | 94 | 3.161 | 2.33 |
| 2025 | 84 | 0 | 2 | 82 | 0.596 | 0.00 |
Recent approval cohorts have had less time to report completion. Cohorts are not annual completion counts, and comparing their end-date shares does not isolate a change in delivery speed.
Source: Housing, Infrastructure and Communities Canada — Funding contribution project list with forecast dates. Recipient-reported contribution projects held by HICC. This is not a census of all Canadian infrastructure.
Chapter 2§
What a reported timeline can establish
Use compatible date pairs with their missingness visible. Retained forecasts and original promises are different evidence.
The forecast is the forecast retained in this file. Its original approval date and revision history are absent. A later reported end may show a missed retained forecast, but these data cannot establish whether an original promise was met. The forecast start may include planning and engineering, while the reported construction start can use groundbreaking; start-date differences would mix definitions.
Calendar-day distributions, with explicit eligible pairs
| Comparison | Pairs | 25th percentile | Median | 75th percentile | Minimum | Maximum |
|---|---|---|---|---|---|---|
| Reported end minus retained forecast end | 16,090 | -54 | 0.0 | 62 | -3,439 | 2,770 |
| Reported start to reported end, completed entries | 16,967 | 199 | 399.0 | 705 | 0 | 7,285 |
| Approval to reported start, nonnegative pairs | 16,171 | 56 | 187.0 | 374 | 0 | 3,289 |
2,634 starts precede formal funding approval and are counted separately, not set to zero. The completed-entry duration excludes work without a reported end and therefore cannot predict the time an unfinished project will take. Quartiles use nearest ranks; medians use the middle observation, or the average of the two middle observations.
Source: Housing, Infrastructure and Communities Canada — Funding contribution project list with forecast dates. Calendar days; no working-day adjustment, causal attribution, original-promise score or overall on-time rate.
Chapter 3§
Delivery across places and programmes
Explore each place and programme, with approval-year and project-mix differences in view.
Read a place and a programme together
Every published place and programme combination
| Group | Entries | Reported end | Start, no end | Neither date | Approved federal ($B) | End-date share (%) |
|---|---|---|---|---|---|---|
| Canada · All programmes | 20,423 | 16,967 | 1,838 | 1,618 | 70.087 | 83.08 |
| Canada · Active Transportation Fund | 423 | 125 | 36 | 262 | 0.260 | 29.55 |
| Canada · Arctic Energy Fund | 12 | 7 | 3 | 2 | 0.181 | 58.33 |
| Canada · Border Infrastructure Fund | 12 | 11 | 0 | 1 | 0.589 | 91.67 |
| Canada · Building Canada Fund - Communities Component | 950 | 948 | 0 | 2 | 0.994 | 99.79 |
| Canada · Building Canada Fund - Communities Component Top Up | 534 | 534 | 0 | 0 | 0.462 | 100.00 |
| Canada · Building Canada Fund - Large Urban Centres Component | 28 | 23 | 4 | 1 | 0.188 | 82.14 |
| Canada · Building Canada Fund - Major Infrastructure Component | 200 | 185 | 15 | 0 | 6.582 | 92.50 |
| Canada · Building Canada Fund - Research and Planning Component | 1 | 1 | 0 | 0 | 0.001 | 100.00 |
| Canada · COVID-19 Resilience Stream | 2,230 | 1,913 | 267 | 50 | 2.035 | 85.78 |
| Canada · Canada Strategic Infrastructure Fund | 91 | 89 | 2 | 0 | 4.617 | 97.80 |
| Canada · Clean Water and Wastewater Fund | 2,342 | 2,299 | 27 | 16 | 1.796 | 98.16 |
| Canada · Community, Culture & Recreation Infrastructure Stream | 800 | 342 | 216 | 242 | 1.322 | 42.75 |
| Canada · Disaster Mitigation and Adaptation Fund | 117 | 6 | 59 | 52 | 2.956 | 5.13 |
| Canada · G8 Legacy Fund | 32 | 32 | 0 | 0 | 0.045 | 100.00 |
| Canada · Green Infrastructure Fund | 18 | 14 | 4 | 0 | 0.642 | 77.78 |
| Canada · Green Infrastructure Stream | 1,629 | 721 | 447 | 461 | 7.102 | 44.26 |
| Canada · Green and Inclusive Community Buildings Program | 318 | 22 | 106 | 190 | 1.651 | 6.92 |
| Canada · Infrastructure Stimulus Fund | 4,029 | 4,029 | 0 | 0 | 3.321 | 100.00 |
| Canada · Inuvik to Tuktoyaktuk Highway Program | 1 | 1 | 0 | 0 | 0.200 | 100.00 |
| Canada · Municipal Asset Management Program | 13 | 13 | 0 | 0 | 0.001 | 100.00 |
| Canada · Municipal Rural Infrastructure Fund | 1,919 | 1,919 | 0 | 0 | 0.971 | 100.00 |
| Canada · Municipalities for Climate Innovation Program | 59 | 36 | 14 | 9 | 0.009 | 61.02 |
| Canada · National Infrastructure Component | 9 | 6 | 3 | 0 | 1.627 | 66.67 |
| Canada · National Infrastructure Knowledge Component | 4 | 4 | 0 | 0 | 0.000 | 100.00 |
| Canada · National Recreational Trails Program | 732 | 732 | 0 | 0 | 0.033 | 100.00 |
| Canada · Natural Infrastructure Fund | 21 | 1 | 5 | 15 | 0.074 | 4.76 |
| Canada · Permanent Public Transit Program | 152 | 47 | 69 | 36 | 0.073 | 30.92 |
| Canada · Provincial-Territorial Infrastructure Component - National and Regional Projects | 286 | 207 | 68 | 11 | 9.171 | 72.38 |
| Canada · Provincial-Territorial Infrastructure Component - Small Communities Fund | 958 | 882 | 52 | 24 | 1.452 | 92.07 |
| Canada · Public Transit Infrastructure Fund | 1,143 | 1,135 | 7 | 1 | 2.934 | 99.30 |
| Canada · Public Transit Infrastructure Stream | 506 | 143 | 241 | 122 | 14.840 | 28.26 |
| Canada · Research, Knowledge and Outreach Program | 58 | 58 | 0 | 0 | 0.009 | 100.00 |
| Canada · Rural & Northern Infrastructure Stream | 727 | 449 | 169 | 109 | 1.738 | 61.76 |
| Canada · Smart Cities Challenge | 25 | 20 | 5 | 0 | 0.096 | 80.00 |
| Canada · Toronto Waterfront Revitalization Initiative | 1 | 0 | 1 | 0 | 0.384 | 0.00 |
| Canada · Zero Emission Transit Fund | 43 | 13 | 18 | 12 | 1.732 | 30.23 |
| Newfoundland and Labrador · All programmes | 1,408 | 1,125 | 100 | 183 | 1.313 | 79.90 |
| Newfoundland and Labrador · Active Transportation Fund | 8 | 3 | 0 | 5 | 0.001 | 37.50 |
| Newfoundland and Labrador · Building Canada Fund - Communities Component | 56 | 56 | 0 | 0 | 0.054 | 100.00 |
| Newfoundland and Labrador · Building Canada Fund - Communities Component Top Up | 18 | 18 | 0 | 0 | 0.007 | 100.00 |
| Newfoundland and Labrador · Building Canada Fund - Major Infrastructure Component | 19 | 19 | 0 | 0 | 0.074 | 100.00 |
| Newfoundland and Labrador · COVID-19 Resilience Stream | 79 | 62 | 17 | 0 | 0.063 | 78.48 |
| Newfoundland and Labrador · Canada Strategic Infrastructure Fund | 9 | 9 | 0 | 0 | 0.105 | 100.00 |
| Newfoundland and Labrador · Clean Water and Wastewater Fund | 138 | 138 | 0 | 0 | 0.066 | 100.00 |
| Newfoundland and Labrador · Community, Culture & Recreation Infrastructure Stream | 40 | 27 | 9 | 4 | 0.036 | 67.50 |
| Newfoundland and Labrador · Disaster Mitigation and Adaptation Fund | 1 | 0 | 1 | 0 | 0.015 | 0.00 |
| Newfoundland and Labrador · Green Infrastructure Stream | 434 | 253 | 43 | 138 | 0.171 | 58.29 |
| Newfoundland and Labrador · Green and Inclusive Community Buildings Program | 7 | 0 | 2 | 5 | 0.034 | 0.00 |
| Newfoundland and Labrador · Infrastructure Stimulus Fund | 27 | 27 | 0 | 0 | 0.043 | 100.00 |
| Newfoundland and Labrador · Municipal Rural Infrastructure Fund | 150 | 150 | 0 | 0 | 0.030 | 100.00 |
| Newfoundland and Labrador · National Recreational Trails Program | 29 | 29 | 0 | 0 | 0.001 | 100.00 |
| Newfoundland and Labrador · Permanent Public Transit Program | 3 | 0 | 2 | 1 | 0.001 | 0.00 |
| Newfoundland and Labrador · Provincial-Territorial Infrastructure Component - National and Regional Projects | 31 | 26 | 4 | 1 | 0.307 | 83.87 |
| Newfoundland and Labrador · Provincial-Territorial Infrastructure Component - Small Communities Fund | 184 | 184 | 0 | 0 | 0.031 | 100.00 |
| Newfoundland and Labrador · Public Transit Infrastructure Fund | 16 | 16 | 0 | 0 | 0.003 | 100.00 |
| Newfoundland and Labrador · Public Transit Infrastructure Stream | 29 | 7 | 12 | 10 | 0.045 | 24.14 |
| Newfoundland and Labrador · Research, Knowledge and Outreach Program | 1 | 1 | 0 | 0 | 0.000 | 100.00 |
| Newfoundland and Labrador · Rural & Northern Infrastructure Stream | 129 | 100 | 10 | 19 | 0.224 | 77.52 |
| Prince Edward Island · All programmes | 456 | 412 | 36 | 8 | 0.736 | 90.35 |
| Prince Edward Island · Active Transportation Fund | 1 | 1 | 0 | 0 | 0.000 | 100.00 |
| Prince Edward Island · Building Canada Fund - Communities Component | 63 | 63 | 0 | 0 | 0.021 | 100.00 |
| Prince Edward Island · Building Canada Fund - Communities Component Top Up | 1 | 1 | 0 | 0 | 0.002 | 100.00 |
| Prince Edward Island · Building Canada Fund - Major Infrastructure Component | 3 | 3 | 0 | 0 | 0.013 | 100.00 |
| Prince Edward Island · COVID-19 Resilience Stream | 33 | 28 | 5 | 0 | 0.046 | 84.85 |
| Prince Edward Island · Canada Strategic Infrastructure Fund | 7 | 7 | 0 | 0 | 0.030 | 100.00 |
| Prince Edward Island · Clean Water and Wastewater Fund | 46 | 46 | 0 | 0 | 0.044 | 100.00 |
| Prince Edward Island · Community, Culture & Recreation Infrastructure Stream | 42 | 38 | 4 | 0 | 0.047 | 90.48 |
| Prince Edward Island · Green Infrastructure Fund | 2 | 2 | 0 | 0 | 0.065 | 100.00 |
| Prince Edward Island · Green Infrastructure Stream | 56 | 38 | 15 | 3 | 0.137 | 67.86 |
| Prince Edward Island · Green and Inclusive Community Buildings Program | 4 | 0 | 0 | 4 | 0.035 | 0.00 |
| Prince Edward Island · Infrastructure Stimulus Fund | 20 | 20 | 0 | 0 | 0.016 | 100.00 |
| Prince Edward Island · Municipal Rural Infrastructure Fund | 97 | 97 | 0 | 0 | 0.021 | 100.00 |
| Prince Edward Island · National Recreational Trails Program | 10 | 10 | 0 | 0 | 0.000 | 100.00 |
| Prince Edward Island · Permanent Public Transit Program | 2 | 2 | 0 | 0 | 0.000 | 100.00 |
| Prince Edward Island · Provincial-Territorial Infrastructure Component - National and Regional Projects | 21 | 18 | 3 | 0 | 0.164 | 85.71 |
| Prince Edward Island · Provincial-Territorial Infrastructure Component - Small Communities Fund | 13 | 13 | 0 | 0 | 0.008 | 100.00 |
| Prince Edward Island · Public Transit Infrastructure Fund | 2 | 2 | 0 | 0 | 0.001 | 100.00 |
| Prince Edward Island · Public Transit Infrastructure Stream | 10 | 6 | 3 | 1 | 0.013 | 60.00 |
| Prince Edward Island · Rural & Northern Infrastructure Stream | 23 | 17 | 6 | 0 | 0.073 | 73.91 |
| Nova Scotia · All programmes | 861 | 688 | 98 | 75 | 1.982 | 79.91 |
| Nova Scotia · Active Transportation Fund | 27 | 9 | 2 | 16 | 0.008 | 33.33 |
| Nova Scotia · Building Canada Fund - Communities Component | 53 | 53 | 0 | 0 | 0.036 | 100.00 |
| Nova Scotia · Building Canada Fund - Communities Component Top Up | 42 | 42 | 0 | 0 | 0.013 | 100.00 |
| Nova Scotia · Building Canada Fund - Major Infrastructure Component | 24 | 24 | 0 | 0 | 0.199 | 100.00 |
| Nova Scotia · COVID-19 Resilience Stream | 83 | 82 | 1 | 0 | 0.083 | 98.80 |
| Nova Scotia · Canada Strategic Infrastructure Fund | 3 | 3 | 0 | 0 | 0.105 | 100.00 |
| Nova Scotia · Clean Water and Wastewater Fund | 74 | 73 | 1 | 0 | 0.082 | 98.65 |
| Nova Scotia · Community, Culture & Recreation Infrastructure Stream | 13 | 6 | 4 | 3 | 0.049 | 46.15 |
| Nova Scotia · Disaster Mitigation and Adaptation Fund | 6 | 0 | 2 | 4 | 0.081 | 0.00 |
| Nova Scotia · Green Infrastructure Stream | 61 | 15 | 29 | 17 | 0.326 | 24.59 |
| Nova Scotia · Green and Inclusive Community Buildings Program | 28 | 0 | 13 | 15 | 0.093 | 0.00 |
| Nova Scotia · Infrastructure Stimulus Fund | 122 | 122 | 0 | 0 | 0.090 | 100.00 |
| Nova Scotia · Municipal Asset Management Program | 1 | 1 | 0 | 0 | 0.000 | 100.00 |
| Nova Scotia · Municipal Rural Infrastructure Fund | 80 | 80 | 0 | 0 | 0.042 | 100.00 |
| Nova Scotia · National Recreational Trails Program | 69 | 69 | 0 | 0 | 0.002 | 100.00 |
| Nova Scotia · Natural Infrastructure Fund | 2 | 0 | 0 | 2 | 0.004 | 0.00 |
| Nova Scotia · Permanent Public Transit Program | 40 | 18 | 18 | 4 | 0.012 | 45.00 |
| Nova Scotia · Provincial-Territorial Infrastructure Component - National and Regional Projects | 28 | 21 | 6 | 1 | 0.373 | 75.00 |
| Nova Scotia · Provincial-Territorial Infrastructure Component - Small Communities Fund | 25 | 24 | 1 | 0 | 0.039 | 96.00 |
| Nova Scotia · Public Transit Infrastructure Fund | 24 | 24 | 0 | 0 | 0.031 | 100.00 |
| Nova Scotia · Public Transit Infrastructure Stream | 11 | 2 | 5 | 4 | 0.232 | 18.18 |
| Nova Scotia · Rural & Northern Infrastructure Stream | 42 | 19 | 14 | 9 | 0.075 | 45.24 |
| Nova Scotia · Smart Cities Challenge | 2 | 1 | 1 | 0 | 0.005 | 50.00 |
| Nova Scotia · Zero Emission Transit Fund | 1 | 0 | 1 | 0 | 0.000 | 0.00 |
| New Brunswick · All programmes | 788 | 650 | 84 | 54 | 1.852 | 82.49 |
| New Brunswick · Active Transportation Fund | 24 | 5 | 6 | 13 | 0.012 | 20.83 |
| New Brunswick · Border Infrastructure Fund | 1 | 1 | 0 | 0 | 0.030 | 100.00 |
| New Brunswick · Building Canada Fund - Communities Component | 49 | 49 | 0 | 0 | 0.031 | 100.00 |
| New Brunswick · Building Canada Fund - Communities Component Top Up | 21 | 21 | 0 | 0 | 0.011 | 100.00 |
| New Brunswick · Building Canada Fund - Major Infrastructure Component | 2 | 2 | 0 | 0 | 0.016 | 100.00 |
| New Brunswick · COVID-19 Resilience Stream | 114 | 112 | 2 | 0 | 0.071 | 98.25 |
| New Brunswick · Canada Strategic Infrastructure Fund | 8 | 8 | 0 | 0 | 0.379 | 100.00 |
| New Brunswick · Clean Water and Wastewater Fund | 131 | 131 | 0 | 0 | 0.076 | 100.00 |
| New Brunswick · Community, Culture & Recreation Infrastructure Stream | 14 | 8 | 6 | 0 | 0.052 | 57.14 |
| New Brunswick · Disaster Mitigation and Adaptation Fund | 7 | 0 | 4 | 3 | 0.065 | 0.00 |
| New Brunswick · Green Infrastructure Stream | 68 | 18 | 35 | 15 | 0.295 | 26.47 |
| New Brunswick · Green and Inclusive Community Buildings Program | 14 | 3 | 2 | 9 | 0.054 | 21.43 |
| New Brunswick · Infrastructure Stimulus Fund | 59 | 59 | 0 | 0 | 0.089 | 100.00 |
| New Brunswick · Municipal Rural Infrastructure Fund | 59 | 59 | 0 | 0 | 0.039 | 100.00 |
| New Brunswick · Municipalities for Climate Innovation Program | 1 | 1 | 0 | 0 | 0.000 | 100.00 |
| New Brunswick · National Infrastructure Component | 1 | 1 | 0 | 0 | 0.068 | 100.00 |
| New Brunswick · National Recreational Trails Program | 50 | 50 | 0 | 0 | 0.002 | 100.00 |
| New Brunswick · Natural Infrastructure Fund | 1 | 0 | 0 | 1 | 0.001 | 0.00 |
| New Brunswick · Permanent Public Transit Program | 9 | 4 | 2 | 3 | 0.004 | 44.44 |
| New Brunswick · Provincial-Territorial Infrastructure Component - National and Regional Projects | 19 | 16 | 3 | 0 | 0.280 | 84.21 |
| New Brunswick · Provincial-Territorial Infrastructure Component - Small Communities Fund | 63 | 61 | 2 | 0 | 0.039 | 96.83 |
| New Brunswick · Public Transit Infrastructure Fund | 4 | 4 | 0 | 0 | 0.008 | 100.00 |
| New Brunswick · Public Transit Infrastructure Stream | 5 | 3 | 2 | 0 | 0.003 | 60.00 |
| New Brunswick · Research, Knowledge and Outreach Program | 1 | 1 | 0 | 0 | 0.000 | 100.00 |
| New Brunswick · Rural & Northern Infrastructure Stream | 62 | 32 | 20 | 10 | 0.225 | 51.61 |
| New Brunswick · Smart Cities Challenge | 1 | 1 | 0 | 0 | 0.000 | 100.00 |
| Quebec · All programmes | 3,595 | 3,183 | 127 | 285 | 14.177 | 88.54 |
| Quebec · Active Transportation Fund | 62 | 8 | 1 | 53 | 0.033 | 12.90 |
| Quebec · Border Infrastructure Fund | 4 | 3 | 0 | 1 | 0.147 | 75.00 |
| Quebec · Building Canada Fund - Communities Component | 130 | 128 | 0 | 2 | 0.172 | 98.46 |
| Quebec · Building Canada Fund - Communities Component Top Up | 103 | 103 | 0 | 0 | 0.102 | 100.00 |
| Quebec · Building Canada Fund - Large Urban Centres Component | 28 | 23 | 4 | 1 | 0.188 | 82.14 |
| Quebec · Building Canada Fund - Major Infrastructure Component | 32 | 22 | 10 | 0 | 1.431 | 68.75 |
| Quebec · Building Canada Fund - Research and Planning Component | 1 | 1 | 0 | 0 | 0.001 | 100.00 |
| Quebec · COVID-19 Resilience Stream | 646 | 626 | 20 | 0 | 0.451 | 96.90 |
| Quebec · Canada Strategic Infrastructure Fund | 15 | 14 | 1 | 0 | 0.951 | 93.33 |
| Quebec · Clean Water and Wastewater Fund | 188 | 188 | 0 | 0 | 0.309 | 100.00 |
| Quebec · Community, Culture & Recreation Infrastructure Stream | 208 | 77 | 4 | 127 | 0.289 | 37.02 |
| Quebec · Disaster Mitigation and Adaptation Fund | 14 | 2 | 4 | 8 | 0.307 | 14.29 |
| Quebec · Green Infrastructure Fund | 5 | 3 | 2 | 0 | 0.085 | 60.00 |
| Quebec · Green Infrastructure Stream | 241 | 200 | 24 | 17 | 1.250 | 82.99 |
| Quebec · Green and Inclusive Community Buildings Program | 31 | 0 | 2 | 29 | 0.183 | 0.00 |
| Quebec · Infrastructure Stimulus Fund | 907 | 907 | 0 | 0 | 0.723 | 100.00 |
| Quebec · Municipal Asset Management Program | 3 | 3 | 0 | 0 | 0.000 | 100.00 |
| Quebec · Municipal Rural Infrastructure Fund | 232 | 232 | 0 | 0 | 0.212 | 100.00 |
| Quebec · Municipalities for Climate Innovation Program | 58 | 35 | 14 | 9 | 0.009 | 60.34 |
| Quebec · National Infrastructure Component | 2 | 1 | 1 | 0 | 0.433 | 50.00 |
| Quebec · National Recreational Trails Program | 175 | 175 | 0 | 0 | 0.008 | 100.00 |
| Quebec · Permanent Public Transit Program | 9 | 0 | 5 | 4 | 0.006 | 0.00 |
| Quebec · Provincial-Territorial Infrastructure Component - National and Regional Projects | 13 | 3 | 8 | 2 | 1.552 | 23.08 |
| Quebec · Provincial-Territorial Infrastructure Component - Small Communities Fund | 134 | 118 | 9 | 7 | 0.163 | 88.06 |
| Quebec · Public Transit Infrastructure Fund | 283 | 283 | 0 | 0 | 0.603 | 100.00 |
| Quebec · Public Transit Infrastructure Stream | 29 | 2 | 11 | 16 | 4.016 | 6.90 |
| Quebec · Research, Knowledge and Outreach Program | 13 | 13 | 0 | 0 | 0.002 | 100.00 |
| Quebec · Rural & Northern Infrastructure Stream | 12 | 9 | 3 | 0 | 0.102 | 75.00 |
| Quebec · Smart Cities Challenge | 5 | 4 | 1 | 0 | 0.051 | 80.00 |
| Quebec · Zero Emission Transit Fund | 12 | 0 | 3 | 9 | 0.400 | 0.00 |
| Ontario · All programmes | 7,603 | 6,447 | 738 | 418 | 24.193 | 84.80 |
| Ontario · Active Transportation Fund | 113 | 30 | 9 | 74 | 0.091 | 26.55 |
| Ontario · Border Infrastructure Fund | 4 | 4 | 0 | 0 | 0.317 | 100.00 |
| Ontario · Building Canada Fund - Communities Component | 288 | 288 | 0 | 0 | 0.333 | 100.00 |
| Ontario · Building Canada Fund - Communities Component Top Up | 187 | 187 | 0 | 0 | 0.190 | 100.00 |
| Ontario · Building Canada Fund - Major Infrastructure Component | 38 | 34 | 4 | 0 | 2.937 | 89.47 |
| Ontario · COVID-19 Resilience Stream | 890 | 700 | 173 | 17 | 0.871 | 78.65 |
| Ontario · Canada Strategic Infrastructure Fund | 20 | 20 | 0 | 0 | 1.321 | 100.00 |
| Ontario · Clean Water and Wastewater Fund | 1,304 | 1,264 | 24 | 16 | 0.516 | 96.93 |
| Ontario · Community, Culture & Recreation Infrastructure Stream | 264 | 73 | 123 | 68 | 0.364 | 27.65 |
| Ontario · Disaster Mitigation and Adaptation Fund | 43 | 4 | 22 | 17 | 0.885 | 9.30 |
| Ontario · G8 Legacy Fund | 32 | 32 | 0 | 0 | 0.045 | 100.00 |
| Ontario · Green Infrastructure Fund | 7 | 6 | 1 | 0 | 0.230 | 85.71 |
| Ontario · Green Infrastructure Stream | 224 | 50 | 112 | 62 | 1.359 | 22.32 |
| Ontario · Green and Inclusive Community Buildings Program | 113 | 9 | 32 | 72 | 0.609 | 7.96 |
| Ontario · Infrastructure Stimulus Fund | 1,916 | 1,916 | 0 | 0 | 1.273 | 100.00 |
| Ontario · Municipal Asset Management Program | 2 | 2 | 0 | 0 | 0.000 | 100.00 |
| Ontario · Municipal Rural Infrastructure Fund | 686 | 686 | 0 | 0 | 0.315 | 100.00 |
| Ontario · National Infrastructure Knowledge Component | 4 | 4 | 0 | 0 | 0.000 | 100.00 |
| Ontario · National Recreational Trails Program | 141 | 141 | 0 | 0 | 0.008 | 100.00 |
| Ontario · Natural Infrastructure Fund | 5 | 0 | 0 | 5 | 0.021 | 0.00 |
| Ontario · Permanent Public Transit Program | 17 | 3 | 6 | 8 | 0.007 | 17.65 |
| Ontario · Provincial-Territorial Infrastructure Component - National and Regional Projects | 16 | 7 | 7 | 2 | 3.533 | 43.75 |
| Ontario · Provincial-Territorial Infrastructure Component - Small Communities Fund | 124 | 117 | 7 | 0 | 0.235 | 94.35 |
| Ontario · Public Transit Infrastructure Fund | 638 | 630 | 7 | 1 | 1.429 | 98.75 |
| Ontario · Public Transit Infrastructure Stream | 323 | 93 | 161 | 69 | 5.599 | 28.79 |
| Ontario · Research, Knowledge and Outreach Program | 30 | 30 | 0 | 0 | 0.004 | 100.00 |
| Ontario · Rural & Northern Infrastructure Stream | 144 | 103 | 36 | 5 | 0.289 | 71.53 |
| Ontario · Smart Cities Challenge | 6 | 4 | 2 | 0 | 0.027 | 66.67 |
| Ontario · Toronto Waterfront Revitalization Initiative | 1 | 0 | 1 | 0 | 0.384 | 0.00 |
| Ontario · Zero Emission Transit Fund | 23 | 10 | 11 | 2 | 1.002 | 43.48 |
| Manitoba · All programmes | 749 | 583 | 72 | 94 | 2.972 | 77.84 |
| Manitoba · Active Transportation Fund | 25 | 9 | 3 | 13 | 0.004 | 36.00 |
| Manitoba · Building Canada Fund - Communities Component | 31 | 31 | 0 | 0 | 0.040 | 100.00 |
| Manitoba · Building Canada Fund - Communities Component Top Up | 22 | 22 | 0 | 0 | 0.018 | 100.00 |
| Manitoba · Building Canada Fund - Major Infrastructure Component | 6 | 6 | 0 | 0 | 0.113 | 100.00 |
